Due to the length of this report, it’s divided in 4 parts. Click on the part you’d like to read:
Part 1 September 7 – 8, 1996
Part 2 September 9 – 11, 1996
Part 3 September 12 – 14, 1996
Part 4 September 15 – 21, 1996
SUNDAY, SEPTEMBER 15TH, DZHANKOI, KIROVSKOYE, SIMFEROPOL, GUARDYES’KOYE
The next morning at Dzhankoi we found Il.76s in storage again.
Dzhankoi 15 september 1996
HA-TCE | Il.76MD | Quick Air Trans | Stored, ex UR-76707 | |
UR-76647 | Il.76MD | Stored, SU c/s, n/t | ||
UR-76694 | Il.76MD | 0063470107 | Stored, SU c/s, n/t | |
UR-76728 | Il.76MD | 0073475270 | Stored, SU c/s, n/t | |
UR-76729 | Il.76MD | 0073476275 | Stored, SU c/s, n/t | |
UR-76676 | Il.76MD | Veteran | Stored | |
UR-76691 | Il.76MD | Veteran | Stored, SU c/s, n/t | |
UR-76698 | Il.76MD | Veteran | 0063471123 | Stored |
On Kirovskoye it turned out again that the Ukrainians are not the best fence builders. Holes everywhere.
Kirovskoye 15 september 1996
36 wh | MiG.29 (9-13) | Ebrojni Sili Ukraïni | ||
42 o/l | MiG.29 (9-12) | Ebrojni Sili Ukraïni | ||
42 wh | MiG.29UB | Ebrojni Sili Ukraïni | ||
53 wh | MiG.29UB | Ebrojni Sili Ukraïni | ||
72 rd | Mi.24V | Ebrojni Sili Ukraïni | Subtype ? | |
35 rd | Su.27 | Ebrojni Sili Ukraïni | ||
39 rd | Su.27UB | Ebrojni Sili Ukraïni | ||
69 rd | Su.27UB | Ebrojni Sili Ukraïni | Also ’04 bl’ on tail | |
81 rd | Ka.25 | Ukrainian Navy | ||
22 ye | MiG.29 (9-13) | Ukrainian Navy | Subtype ? |
Simferopol may not be a Zaporazhzhy, but about 80 helos, An.2s and Yakjes are quite a score.
Simferopol 15 september 1996
64 wh | An.2 | DOSAAF | 1G23934 | Stored |
73 ye | An.2T | DOSAAF | 1G19611 | Stored |
141 ye | Yak.52 | DOSAAF | 8910209 | Stored |
147 rd | Yak.52 | DOSAAF | 833903 | Stored |
73 rd | Yak.52 | DOSAAF | 822401 | Stored |
94 ye | Yak.52 | DOSAAF | 888907 | Stored |
95 ye | Yak.52 | DOSAAF | 888908 | Stored |
UR-02447 | An.2P | 1G11758 | Stored, SU c/s, n/t | |
UR-32306 | An.2TP | 1G9718 | Stored, SU c/s, n/t | |
UR-32421 | An.2 | 1G10139 | Stored, SU c/s, n/t | |
UR-33516 | An.2R | 1G22908 | Stored | |
UR-33640 | An.2 | 1G23330 | Stored | |
UR-40435 | An.2R | 1G22404 | Stored | |
Ka.15 | Stored | |||
Ka.27 | 1231 | Stored, on c/n plate “8113/06/DB7210” | ||
Ka.27 | 1226 | Stored, also on c/n plate “409767” | ||
Mi.2 | 5211004079 | Derelict | ||
UR-14112 | Mi.2 | 5210823019 | Stored, no rotor | |
UR-14113 | Mi.2 | 5210824019 | Stored, no rotor | |
UR-14114 | Mi.2 | 5210825019 | Stored, no rotor | |
UR-14136 | Mi.2 | 5210908039 | Stored, no rotor | |
UR-14137 | Mi.2 | 5210909049 | Stored, no rotor | |
UR-14196 | Mi.2 | 5210910049 | Stored | |
UR-14197 | Mi.2 | 5210911059 | Stored | |
UR-14198 | Mi.2 | 5210912049 | Stored, no rotor | |
UR-14207 | Mi.2 | 5211026089 | Stored, SU fcs, no rotor | |
UR-14215 | Mi.2 | 5411050129 | Stored | |
UR-14217 | Mi.2 | 5211102129 | Stored, no rot. | |
UR-14222 | Mi.2 | 521110902 | Stored | |
UR-14223 | Mi.2 | 521111001 | Stored, SU fcs, no rotor | |
UR-14226 | Mi.2 | 541111301 | Stored, SU fcs, no rotor | |
UR-14382 | Mi.2 | 525240077 | Stored, SU fcs, no rotor | |
UR-14383 | Mi.2 | 525241077 | Stored, no rotor | |
UR-20362 | Mi.2 | 529807066 | Stored, no rotor | |
UR-20394 | Mi.2 | 529841076 | Stored, no rotor | |
UR-20396 | Mi.2 | 529843076 | Stored, no rotor | |
UR-20581 | Mi.2 | 524705036 | Stored, no rotor | |
UR-20642 | Mi.2 | 525709068 | Stored, no rotor | |
UR-20643 | Mi.2 | 525710068 | Stored, no rotor | |
UR-20644 | Mi.2 | 525711068 | Stored, no rotor | |
UR-20769 | Mi.2 | 547806082 | Stored, no rotor | |
UR-20836 | Mi.2 | 548109033 | Stored, no rotor | |
UR-20954 | Mi.2 | 548719064 | Stored, no rotor | |
UR-23273 | Mi.2 | 529042015 | Stored, no rotor | |
UR-23274 | Mi.2 | 529043015 | Stored | |
UR-23275 | Mi.2 | 529044015 | Stored, no rotor | |
UR-23276 | Mi.2 | 529045025 | Stored, SU fcs, no rotor | |
UR-23281 | Mi.2 | 549102025 | Stored, no rotor | |
UR-23389 | Mi.2 | 528835084 | Stored | |
UR-13337 | Mi.8S | 2839 | Stored | |
UR-22406 | Mi.8 | 7451 | Stored, subtype ? | |
UR-22447 | Mi.8 | 2704 | Stored, subtype ? | |
UR-22467 | Mi.8S | 1733 | Stored | |
UR-22518 | Mi.8S | 721 | Stored | |
UR-24165 | Mi.8T | 98941935 | Stored, UN fcs | |
UR-24218 | Mi.8T | 98730395 | Stored | |
UR-24275 | Mi.8T | Stored, UN fcs | ||
51 ye | Yak.50 | Preserved at gate | ||
37 rd | Yak.52 | 822304 | Stored | |
69 rd | Yak.52 | 822312 | Derelict | |
UR-BLA | Yak.52 | 899913 | Stored | |
UR-BLD | Yak.52 | 899914 | Stored | |
UR-BLH | Yak.52 | 9010708 | Stored | |
UR-BLI/62 ye | Yak.52 | 9010705 | Stored | |
UR-BLJ | Yak.52 | 9010501 | Stored | |
14 blue | Yak.55 | 870301 | Stored | |
UR-BLL | Yak.55 | 911206 | Stored | |
UR-22525 | Mi.8S | Atlant | ||
UR-82895 | An.2R | Avialiniï Ukraïny | 1G16912 | Stored |
UR-14090 | Mi.2 | Avialiniï Ukraïny | 5210649078 | Stored, no rotor |
UR-14091 | Mi.2 | Avialiniï Ukraïny | 5210650078 | Stored, no rotor |
UR-25444 | Mi.8MTV-1 | Simferopol | 95583 | Rear fus. glass |
UR-BKU | An.2 | TSOU | 1G23628 | Stored |
Almost all aircraft in this field appear to be stored..
Simferopol-North 15 september 1996
CCCP-91566 | Il.14 | Aeroflot | Preserved | |
G-IMAX | Ce.421 | TTW | ||
RA-85292 | Tu.154B1 | Aviakompania Sibir | 78A-292 | |
UR-46359 | An.24B | 07305809 | ||
UR-46647 | An.24RV | Crimea Airlines | 37309107 | |
UR-46675 | An.24RV | Crimea Airlines | 47309607 | |
UR-46688 | An.24RV | Crimea Airlines | 47309805 | |
UR-46742 | An.24 | Crimea Airlines | 47300804 | |
UR-47296 | An.24RV | Crimea Airlines | 07306609 |
In the evening at dusk on Guardeskoye, Su.17s were surprisingly found in AVMF markings that looked very operational. There were at least 24.
Guardyes’koye 15 september 1996
10 ye | Su.17M3 | AVMF | ||
26 ye | Su.17M3 | AVMF | ||
30 ye | Su.17M3 | AVMF | ||
47 ye | Su.17M3 | AVMF | ||
52 ye | Su.17M3 | AVMF | ||
83 ye | Su.17UM3 | AVMF |
MONDAY, SEPTEMBER 16TH, SEVASTOPOL, BEL’BEK, KACHA, YEVPATORIA
Sevastopol viewed in a cloudburst in the morning and found to be OK. When we returned to the car after a few cups of coffee, it turned out that Sevastopolese are honest people. Hans had left the key to the car in the tailgate and no one had touched it. In the military museum they only had rockets and torpedoes, but no planes, so we had to look for Khersones. Because this tip of Crimea was forbidden for tourists until recently, it is not yet known what can be found here. And it will stay that way for a while, because we couldn’t find the field. We did find a DOSAAF field.
Sevastopol-Nikolaev 16 september 1996
03 ye | An.2T | DOSAAF | 1G8510 | Stored |
11 ye | An.2T | DOSAAF | 1G8511 | Stored |
12 ye | An.2T | DOSAAF | 1G19615 | Stored |
66 ye | Yak.50 | DOSAAF | 750503 | Preserved at gate |
112 ye | Yak.52 | DOSAAF | 855912 | Stored |
32 ye | Yak.52 | DOSAAF | 889115 | Stored |
19 bl | Mi.2 | FA | 549319075 | Stored |
114 ye | Yak.52 | 8910012 | Stored | |
UR-BLS | Yak.52 | 867206 | Stored, DOSAAF | |
UR-BLT | Yak.52 | 867209 | Stored | |
UR-BLU | Yak.52 | 877712 | Stored | |
UR-BLV | Yak.52 | 878115 | Stored | |
UR-BLX | Yak.52 | 899415 | Stored | |
Yak.55 | 890707 | Stored, Sp c/s | ||
06 ye | Mi.2 | OSOU | 548316083 | Stored |

Sevastopol-City 16 september 1996
29 rd | MiG.19 | VVS | Preserved |
At Bel’bek we had more success with the planes than with the car. When the steering wheel started to shake, it turned out that a part had broken off at the stabilizer bar. While shaking we saw 9 Su.15s and 12 Su.27s. The planes are best seen from the vineyards north of the field.
Bel’bek 16 september 1996
46 ye | Mi.8T | VVS | Flying | |
35 bl | An.24T | Ebrojni Sili Ukraïni | Camo c/s | |
04 blue | Su.15TM | Ebrojni Sili Ukraïni | ||
05 blue | Su.15TM | Ebrojni Sili Ukraïni | ||
23 bl | Su.15TM | Ebrojni Sili Ukraïni | ||
30 bl | Su.15TM | Ebrojni Sili Ukraïni | ||
45 bl | Su.15TM | Ebrojni Sili Ukraïni | ||
54 bl | Su.15UM | Ebrojni Sili Ukraïni | ||
56 bl | Su.15UM | Ebrojni Sili Ukraïni | ||
70 bl | Su.15TM | Ebrojni Sili Ukraïni | ||
73 bl | Su.15TM | Ebrojni Sili Ukraïni | ||
01 blue | Su.27 | Ebrojni Sili Ukraïni | ||
02 blue | Su.27 | Ebrojni Sili Ukraïni | ||
03 blue | Su.27 | Ebrojni Sili Ukraïni | ||
05 blue | Su.27 | Ebrojni Sili Ukraïni | ||
07 blue | Su.27 | Ebrojni Sili Ukraïni | ||
08 blue | Su.27 | Ebrojni Sili Ukraïni | ||
11 blue | Su.27 | Ebrojni Sili Ukraïni | ||
12 blue | Su.27 | Ebrojni Sili Ukraïni | ||
40 bl | Su.27UB | Ebrojni Sili Ukraïni | ||
41 bl | Su.27UB | Ebrojni Sili Ukraïni | ||
42 bl | Su.27UB | Ebrojni Sili Ukraïni | ||
43 bl | Su.27UB | Ebrojni Sili Ukraïni |
Because it was getting late, we left the stabilizer bar for what it was and continued on towards Yevpatoria. In any case, because we wanted to reach Yevpatoria before dark, we would only do the fields on the way in passing. The first field we encountered where that was intended was Kacha. Because we saw 10 Be.12s and a whole horde of Mi.14s there, we took a closer look. Unfortunately, the yellow codes on light gray Mi.14s were difficult to read.
Kacha 16 september 1996
CCCP-11382 | An.12 | Stored, grey c/s | ||
RA-75499 | Il.18D | Aeroflot | 188011004 | |
02 ye | Be.12 | AVMF | ||
20 ye | Be.12 | AVMF | ||
22 ye | Be.12 | AVMF | ||
25 ye | Be.12 | AVMF | ||
28 ye | Be.12 | AVMF | ||
29 ye | Be.12 | AVMF | ||
68 ye | Be.12 | AVMF | ||
99 ye | Be.12 | AVMF | ||
11 ye | Mi.14 | AVMF | ||
21 ye | Mi.14 | AVMF | No rotor | |
38 ye | Mi.14 | AVMF | ||
39 ye | Mi.14 | AVMF | ||
43 ye | Mi.14 | AVMF | ||
66 ye ? | Mi.14 | AVMF | ||
01 blue | An.24 | VVS | An 26 ?? | |
46 bl | An.26 | VVS | ||
47 bl | An.26 | VVS | ||
52 bl | An.26 | VVS | ||
54 bl | An.26 | VVS | ||
55 bl | An.26 | VVS | ||
56 bl | An.26 | VVS | ||
57 bl | An.26 | VVS | ||
Il.14 | VVS | Stored | ||
46 ye | Mi.8T | VVS | ||
52 ye | Mi.8T | VVS |
At Saki, we lived up to the plan of not wasting time because at first sight there were only a few helos to score. The Yevpatoria grass track brought us considerably more than you would expect from a grass track. An extra surprise was that Be.12’s just have the c/n on it. Also very cool were the 5 Yak.38s here. Most of the planes didn’t look really airworthy anymore.
Yevpatoria 16 september 1996
17 ye | Be.12 | AVMF | 8601002 | Stored |
18 ye | Be.12 | AVMF | 3602573 | Stored |
20 ye | Be.12 | AVMF | 0602003 | Stored |
21 rd | Be.12 | AVMF | 3802801 | Stored |
30 ye | Be.12 | AVMF | 9601502 | Stored |
64 ye | Be.12 | AVMF | 6600602 | Stored |
72 ye | Be.12 | AVMF | 7600702 | Stored |
76 ye | Be.12 | AVMF | 3502803 | Stored |
84 ye | Be.12 | AVMF | 0602102 | Stored |
87 ye | Be.12 | AVMF | 0601705 | Stored |
88 ye | Be.12 | AVMF | Stored | |
90 ye | Be.12 | AVMF | 0901904 | Stored |
03 ye | Yak.38U | AVMF | Stored | |
09 ye | Yak.38U | AVMF | Stored | |
28 ye | Yak.38 | AVMF | 7977862706119 | Stored |
36 ye | Yak.38 | AVMF | 7977864714289 | Stored |
97 rd | Yak.38 | AVMF | Derelict | |
45 bl | An.26 | VVS | 6207 | |
An.12 | Stored, a/w, no mks. | |||
11474 | An.12 | Stored, Ukr. flag in tail | ||
UR-11264 | An.12 | Ebrojni Sili Ukraïni | Stored | |
21 wh | Su.25 | Ebrojni Sili Ukraïni | Stored | |
24 rd | Su.25 | Ebrojni Sili Ukraïni | Stored | |
25 rd | Su.25 | Ebrojni Sili Ukraïni | Stored | |
54 wh | Su.25UB | Ebrojni Sili Ukraïni | Stored | |
31 rd | Su.25 | Ukrainian Navy | Stored | |
41 rd | Su.25 | Ukrainian Navy | Stored |
In Krasnoparekopsk, which is roughly on the border between Crimea and the mainland, we ate in the best restaurant of the whole trip. Flashing Christmas lights from the windows and a disc jockey framed the best and almost cheapest food we’d seen so far.
TUESDAY, SEPTEMBER 17TH, CHERNOBAYEVKA, MIKOLAEV
The next morning in Cjurupyns’k I first had the stabilizer made, which cost 15 minutes of work, 2 hours of searching for a part at scrapyards in the area and 20 hriven.
Chernobayevka 17 september 1996
01 red | MiG.19P | VVS | Preserved |
At the next field, Chernobayevka-Gusakovka, we were stopped because we were watching Mi.6s on the “hard shoulder” along the road. At the nearby DAI post we had to wait for things to come. After about fifteen minutes we were directed onto the road, 2 trucks were picked off the road and in between we had to be escorted to the main office. In the rear truck, a Militsija agent accompanied us with our car papers. After waiting another two hours at the main office, a man finally came to ask for our passports. Then we were allowed to leave within 5 minutes, as long as we wouldn’t do that again. Just to be sure, we didn’t go to see it again when we passed it again on the way back.
Chernobayevka-Gusakovka 17 september 1996
CCCP-07475 | An.2 | 1G15150 ? | Stored | |
CCCP-07750 | An.2 | Stored | ||
CCCP-32255 | An.2TP | 1G9617 ? | Stored | |
CCCP-32316 | An.2 | 1G9728 ? | Stored | |
CCCP-33489 | An.2 | 1G22840 ? | Stored | |
CCCP-62655 | An.2R | 1G17857 | Stored | |
CCCP-70278 | An.2 | 1G13937 ? | Stored | |
CCCP-70373 | An.2 | 1G14127 ? | Stored | |
UR-02219 | An.2 | 1G23450 | Stored | |
UR-02222 | An.2 | 1G23453 | Stored | |
UR-02227 | An.2 | 1G23458 | Stored | |
UR-07463 | An.2 | 1G15138 ? | Stored | |
UR-07522 | An.2 | 1G15250 ? | Stored | |
UR-33488 | An.2 | 1G22839 ? | Stored | |
UR-33491 | An.2R | 1G22842 ? | Stored | |
UR-33585 | An.2 | 1G23030 | Stored | |
UR-40392 | An.2R | 1G22316 | Stored | |
UR-40404 | An.2R | 1G22328 | Stored | |
UR-40782 | An.2R | 1G17309 | Stored | |
UR-40863 | An.2 | 1G17438 | Stored | |
UR-40892 | An.2R | 1G21529 | Stored | |
UR-43982 | An.2R | 1G21059 | Stored | |
UR-68100 | An.2 | Stored | ||
UR-70391 | An.2 | 1G15145 ? | Stored | |
UR-82816 | An.2 | 1G16648 ? | Stored | |
UR-82897 | An.2R | 1G16914 | Stored | |
UR-84612 | An.2 | 1G19044 ? | Stored | |
50 rd | Mi.6 | Ebrojni Sili Ukraïni | ||
62 rd | Mi.6 | Ebrojni Sili Ukraïni | ||
65 rd | Mi.6 | Ebrojni Sili Ukraïni | 726403V | |
67 rd | Mi.6 | Ebrojni Sili Ukraïni | 7683202V | |
68 rd | Mi.6 | Ebrojni Sili Ukraïni | ||
69 rd | Mi.6 | Ebrojni Sili Ukraïni | ||
70 rd | Mi.6 | Ebrojni Sili Ukraïni | ||
74 rd | Mi.6 | Ebrojni Sili Ukraïni | 6682501V | Derelict |
75 rd | Mi.6VKP | Ebrojni Sili Ukraïni | ||
77 rd | Mi.6 | Ebrojni Sili Ukraïni | 0618 | |
80 rd | Mi.6 | Ebrojni Sili Ukraïni | 5682401V | |
83 rd | Mi.6 | Ebrojni Sili Ukraïni | 3681306V | |
84 rd | Mi.6 | Ebrojni Sili Ukraïni | 8683605V | |
88 rd | Mi.6 | Ebrojni Sili Ukraïni | 3681505V | |
90 rd | Mi.6 | Ebrojni Sili Ukraïni | 4681909V | |
91 rd | Mi.6 | Ebrojni Sili Ukraïni | 3681307V | |
92 rd | Mi.6 | Ebrojni Sili Ukraïni | 3681501V | |
94 rd | Mi.6 | Ebrojni Sili Ukraïni | 2681108V | |
95 rd | Mi.6 | Ebrojni Sili Ukraïni | 1030603V | |
96 rd | Mi.6 | Ebrojni Sili Ukraïni | ||
05 red | Mi.8T | Ebrojni Sili Ukraïni | ||
17 rd | Mi.8T | Ebrojni Sili Ukraïni | ||
18 rd | Mi.8T | Ebrojni Sili Ukraïni | ||
27 rd | Mi.8T | Ebrojni Sili Ukraïni | ||
37 rd | Mi.8MT | Ebrojni Sili Ukraïni | ||
39 rd | Mi.8MT | Ebrojni Sili Ukraïni | ||
UR-67128 | L.410UVP | Ukraine Flight State Academy | 790324 | N/t |
None of the c/n’s of the An.2’s are in Guus’ Russian book, but the c/n’s looked up here are calculated c/n’s with a very high probability. (safely) to be calculated. On the next field it went a lot better with the DAI, we did not see them. We did see a lot of Tu.22s and a few Tu.16s in pieces on Nikolaev-Kulbakino, and Rick split the exhaust manifold in half.
Mikolaev-Kulbakino 17 september 1996
01 red | Tu.16 | Derelict | ||
02 | Tu.16 | Derelict | ||
05 | Tu.16 | Derelict | ||
09 red | Tu.16 | Derelict | ||
14 red | Tu.16 | Derelict | ||
17 | Tu.16 | Derelict | ||
18 rd (2) | Tu.22M2 | Stored | ||
23 rd | Tu.22 | Derelict | ||
23 rd | Tu.22 | Derelict | ||
22 rd | Su.24 | Ebrojni Sili Ukraïni | Stored | |
23 ye | Su.24 | Ebrojni Sili Ukraïni | Stored | |
39 rd | Su.24 | Ebrojni Sili Ukraïni | Stored | |
68 rd | Su.24 | Ebrojni Sili Ukraïni | Stored | |
01 red | Tu.22M2 | Ebrojni Sili Ukraïni | ||
02 red | Tu.22M2 | Ebrojni Sili Ukraïni | ||
05 red | Tu.22M2 | Ebrojni Sili Ukraïni | ||
06 red | Tu.22M2 | Ebrojni Sili Ukraïni | ||
07 red | Tu.22M2 | Ebrojni Sili Ukraïni | ||
08 red | Tu.22M2 | Ebrojni Sili Ukraïni | ||
10 red | Tu.22M2 | Ebrojni Sili Ukraïni | ||
11 red | Tu.22M2 | Ebrojni Sili Ukraïni | ||
14 red | Tu.22M2 | Ebrojni Sili Ukraïni | ||
15 rd | Tu.22M2 | Ebrojni Sili Ukraïni | ||
18 rd | Tu.22M2 | Ebrojni Sili Ukraïni | ||
22 rd | Tu.22M2 | Ebrojni Sili Ukraïni | ||
26 rd | Tu.22M2 | Ebrojni Sili Ukraïni | ||
29 rd | Tu.22M2 | Ebrojni Sili Ukraïni | ||
30 rd | Tu.22M2 | Ebrojni Sili Ukraïni | ||
48 rd | Tu.22M2 | Ebrojni Sili Ukraïni | ||
56 rd | Tu.22M2 | Ebrojni Sili Ukraïni | ||
71 rd | Tu.22M2 | Ebrojni Sili Ukraïni | ||
73 rd | Tu.22M2 | Ebrojni Sili Ukraïni | ||
81 rd | Tu.22M2 | Ebrojni Sili Ukraïni |
The Tu22M2s with Ukrainian roundel looked very operational. At the repair shop where we happened to be in front of the door, we were shaken with pity on the head and it was made clear to us that this was really beyond repair, and that a new part was probably in this regions could not be found. While the men went to work to at least secure our exhaust so that we could drive it into town, Sacha, the owner of the garage, arrived, thinking that they would try to fix the car the next morning. One of the mechanics then took us to the most expensive, and worst, hotel of the trip with the promise to pick us up again the next morning between 8 and 9 am. It cost $50 for a two-person room and the showers/taps/toilets in the room were not watering. Then first have a meal in the hotel restaurant. We got tasty crab sticks, an inferior schnitzel and extremely gross shaslick for a whopping 115 hriven. Back at the hotel, after having moved from room to room 3 times, we ended up under a very drizzly trickle of cold water. By the time we got to brushing our teeth, the water had already run out. In the middle of the night it turned out that we had not turned off the taps and shower when suddenly there was water again. The hotel had one advantage: it had a large city map with photos of the city’s sights. There was also a photo of an Il.18 that served as a cinema somewhere in the city. It also stated that a MiG.17 is preserved at the civil airfield (I seem to remember that it had a code ’01’ on it).
WEDNESDAY, SEPTEMBER 18TH, MIKOLAEV
The next morning between 8 and 9: no mechanic to pick us up. Between 9 and 10: no mechanic. Between 10 and 11 …… then we took a taxi to the garage where it turned out that they had already started with our car and that the manifold had already been dismantled. To kill the time and maybe see some planes, we then just walked a bit in the direction of the field. This brisk walk (4 hours) was quite rewarding.
Mikolaev-Kulbakino 18 september 1996
CCCP-76765 | Il.76MD | Aeroflot | Stored, regi pres. as P-76765 | |
37 ye | Be.12 | AVMF | Stored | |
27 rd | Tu.142MR | AVMF | Stored | |
28 rd | Tu.142MR | AVMF | Stored | |
11963 | An.12BP | a/w; Ukr.flag | ||
UR-BJE | An.2 | TSOU ? | ||
86612 | Il.62 | 41804 | Stored, SU c/s, Ukr.flag | |
86438 | Il.76 | Stored | ||
UR-76726 ?? | Il.76MD | Stored, SU fcs | ||
85008 | Tu.154 | 7-09 | Stored | |
90 rd | Tu.22M2 | Stored, Nationality ? | ||
UR-BJG | Yak.52 | |||
UR-BJH | Yak.52 | |||
86656 | Il.62M | Aeroflot | 10901 | Stored |
UR-86451 | Il.62 | Atlant | 52105 | |
UR-86529 | Il.62M | Atlant | 4038625 | |
28 rd | Su.24 | Ebrojni Sili Ukraïni | Stored | |
UR-BJD | An.2 | TSOU |
When we returned, the gentlemen had welded the manifold back together (cast iron welding is possible anyway) and the reassembly of the engine had just started. After several cups of coffee and frankfurters in the adjacent cafeteria, the work was finished and payment could be made. The price was 170 hrives in total but $100 was also sufficient. After paying we had to have a drink with Sacha and Vladimir, the local police chief. More than 2 bottles of vodka, some sausage, fish, biscuits and an in-depth conversation with Vladimir about the beneficial effects of vodka later, we left for Odessa. But not before we checked in the city of Nikolaev whether the Il.18 of the map was indeed there. It did, only it was now a bar and no longer a cinema. Although we did not visit the civilian airport due to all the delay, we assume that the MiG.17 will be there.
Mikolaev-City 18 september 1996
CCCP-75844 | Il.18 | Aeroflot | 182005304 ? | Preserved as bar |
THURSDAY, SEPTEMBER 19TH, ODESSA, IVANGOROD, GAJSIN, VINNITSIJA
In Odessa, Rick finally managed to get him to fly somewhere. Only at the end of the negotiations ($50,- for 15 minutes Yak.52) we found out that this was possible tomorrow morning at the earliest, and that was of course not possible. So unfortunately.
Odessa-Lyman 19 september 1996
CCCP-44551 | Yak.18T | 22202040065 | Derelict | |
79 bk | An.2 | 1G23943 | Stored, SU c/s + star | |
09 ye | Mi.2 | DOSAAF | 546319099 | Stored |
32 ye | Mi.2 | DOSAAF | 546336109 | Stored |
59 bl | Yak.50 | DOSAAF | 853101 | Derelict |
109 red | Yak.52 | DOSAAF | 855909 | Stored |
109 ye | Yak.52 | DOSAAF | 878007 | Stored |
110 ye | Yak.52 | DOSAAF | 878008 | Stored |
12 ye | Yak.52 | DOSAAF | 867102 | Stored |
137 blue | Yak.52 | DOSAAF | 844902 | Stored |
148 ye | Yak.52 | DOSAAF | 889301 | Stored |
26 ye | Yak.52 | DOSAAF | 899414 | Stored |
58 ye | Yak.52 | DOSAAF | 9010701 | Stored |
74 ye | Yak.52 | DOSAAF | 9010801 | Stored |
98 ye | Yak.52 | DOSAAF | 899911 | Stored |
15 bl | Yak.55 | DOSAAF | 870302 | Stored |
03 ye | Mi.2 | FA | 546305089 | Stored |
An.2 | 1G23559 | Stored, UR | ||
UR-BSQ/29 ye | Mi.2 | 546324099 | Stored | |
28 bl | Yak.50 | 842710 | Derelict | |
Yak.52 | 811212 | Stored | ||
Yak.52 | 889107 | Stored, Ukr. flag | ||
144 ye | Yak.52 | 856114 | Derelict | |
26 ye | Yak.52 | 9010414 | Stored | |
59 ye | Yak.52 | 9010702 | Stored, Ukr. flag | |
UR-BLR | Yak.52 | 856113 | ||
UR-BRT | An.2 | OSOU | 14847320 | Stored, c/n painted as “1G4847320” |
UR-BSK/62 bk | An.2T | TSOU | 1G19560 | Stored |
UR-BSL | An.2R | TSOU | 1G13614 | Stored |
UR-BSM | An.2 | TSOU | 1G23747 | Stored |
Adam Opel’s next surprise was a bent front right brake disc. If the brakes were applied too frequently or too hard, the disc would glow red and the steering wheel would pull. But not much more braking than, and skipping some fields to end up back in the civilized world as soon as possible (Poland).
Ivangorod 19 september 1996
CCCP-21805 | Mi.8T | Aeroflot | Derelict, green cheatline + titles |
Gajsin-Barracks 19 september 1996
86 rd | MiG.17 | Preserved at gate |
Vinnitsija-Gavrishovka 19 september 1996
CCCP-67141 | L.410UVP | Aeroflot | 800407 | Stored |
CCCP-67605 | L.410UVP-E | Aeroflot | 892216 | Stored, no eng. |
CCCP-67642 | L.410UVP-E | Aeroflot | 902435 | Stored, no eng. |
HA-LAB | L.410UVP | Air Service Hungary | 820835 | |
UR-67340 | L.410UVP | Avialiniï Ukraïny | 820840 | |
UR-11351 | An.12BP | Ebrojni Sili Ukraïni | 401809 ? | |
UR-11352 | An.12P | Ebrojni Sili Ukraïni | 401810 ? |
FRIDAY, SEPTEMBER 20TH, TERNOPOL, ZOLOCHIV, RSESZOV (POLAND)
Today, due to the condition of the car, only looked at Ternopol and made a 10-minute flight with Valentin with a Mi.2 for $36,-. While flying above the center of Ternopol we suddenly saw a Tu.16 preserved in the middle of a park that we later subjected to a closer inspection on the ground. We would never have found it without a sightseeing flight because it cannot be seen from the road.
Ternopol 20 september 1996
CCCP-01669 | An.2TP | 1G8336 | Derelict | |
CCCP-70544 | An.2R | 1G14520 | Derelict | |
CCCP-14120 | Mi.2 | 5210831029 | Stored | |
CCCP-14303 | Mi.2 | 546103039 | Stored, star | |
CCCP-20395 | Mi.2 | 529842076 | Stored | |
CCCP-20770 | Mi.2 | 547807082 | Stored | |
CCCP-20835 | Mi.2 | 548108033 | Stored | |
CCCP-20882 | Mi.2 | 528303073 | Stored | |
CCCP-20936 | Mi.2 | 548618034 | Stored | |
CCCP-23391 | Mi.2 | 528901094 | Stored | |
CCCP-23392 | Mi.2 | 528902094 | Stored | |
CCCP-23393 | Mi.2 | 528903094 | Stored | |
CCCP-07506 | An.2TP | Aeroflot | 1G15234 | Stored |
UR-02757 | An.2TP | 1G12535 | SU c/s; n/t | |
UR-35031 | An.2TP | 1G10937 | carries c/n 1G13034; SU fcs | |
UR-35070 | An.2TP | 1G11036 | SU c/s; n/t | |
UR-41352 | An.2TP | 1G6527 | ||
