Back in 1996 some friends and myself travelled to Ukraine to watch as many old Soviet planes as we could. This report was published in a Dutch Aviation Magazine and on my website afterwards. I never finished translating it in English, which is why is switches to Dutch halfways. I will add some more pictures later, as well as finshing the translation.
Saturday, September 7th, Praha (Czech Republic), Vodochody, Sliac (Slovakia)
After leaving Utrecht at 5 PM to pick up Rick, we made the first stop in Apeldoorn at Alex’ parents for the last decent meal (Lasagne á la Hamelink) after which we drove to Praha in one go, where we found the first plane of this trip, a Su.7.
September 7th, Praha-Motol
6502 | Su.7BKL | CL | Stored at Avioexport |
At 8 Am there was coffee at the Praha-Ruzyne airport. Both 707’s af Michael Jackson were here because of his concerts in Praha.
September 7th, Praha-Ruzyne
5V-TPA | B.727-243 | Bemoair | 22165 | |
F-GFKT | A.320-211 | Air France | 188 | |
G-BIKH | B.757-236 | British Airways | 22179 | |
G-DCFR | Ce.550 | Chauffair | 550-0419 | |
G-OMGE | BAe.125-800B | Magec Aviation | 258197 | |
G-OMGG | BAe.125-800B | Magec Aviation | 258058 | |
XX491/K | Jetstream T.1 | RAF | 275 | |
LZ-BTR | Tu.154M | Balkan | 87A-760 | |
N138SR | B.707-138B | Kingdom Entertainment | 17697 | |
OK-EKK | Ce.172 | |||
OK-IEL | F-28-4000 | Air Ostrava | 11138 | |
OK-REJ | Jetstream 3102 | Air Ostrava | 719 | |
OK-SDA | L.410UVP-E7 | Air Ostrava | 872018 ? | See OM-SDA |
OK-PEP | SAAB 340A | Air Ostrava | 340A-018 | |
OK-JBI | Il.62M | Air Praha | 2932748 | Stored |
OK-JBJ | Il.62M | Bemoair | 4933456 | |
OK-OBL | Il.62M | Bemoair | 4445032 | |
OK-UDS | L.410UVP-E13 | Bemoair | 892321 | n/t |
OK-WDO | L.410UVP-E | Bemoair | 912538 | |
OK-VCP | Tu.154M | Ceska Republika | 90A-858 | |
OK-BYK | Yak.40K | Ceska Republika | 9940260 | |
OK-NKN | Ce.650 (III) | Chemopol | 650-0010 | |
OK-XFA | ATR.72-202 | CSA | 285 | |
OK-XFC | ATR.72-202 | CSA | 299 | |
OK-WAB | A.310-340ET | CSA | 567 | |
OK-WGG | B.737-4Y0 | CSA | 24693 | |
OK-XGC | B.737-55S | CSA | 26541 | |
OK-XGD | B.737-55S | CSA | 26542 | |
OK-KBN | Il.62M | CSA | 4037425 | Stored, a/w, n/t |
OK-HFL | Tu.134A | CSA | 7349913 | |
OK-HFM | Tu.134A | CSA | 7360142 | |
OK-IFN | Tu.134A | CSA | 8360282 | |
OK-TCD | Tu.154M | CSA | 88A-792 | |
OK-UCF | Tu.154M | CSA | 89A-807 | |
OK-VCG | Tu.154M | CSA | 90A-838 | |
YR-JCB | B.707-321B | Kingdom Entertainment | 20022 |
Because we had to cross the city center on the quest for the 3 MiG.15s at Holesovice, we got a good look at the huge statue of mister Jackson and all of the rest of the city center because of all the roadblocks.
September 7th, Praha-Holesovice
2601 | L.29 | CL | Preserved | |
9903 | L.29 | CL | Preserved | |
5-57 | MiG.15 | CL | Preserved |
At Vodochody there were at least five Let.39s with a yellow star in a red circle. At home we found out that this means Vietnamese Air Force. Unfortunately we got kicked away here, so that we didn’t manage to read any serials.
September 7th, Vodochody
OK-WDC | L.410UVP-E8D | Aero Vodochody | 912531 |
Alex had never been to Kbely before, so we made a short stop there.
September 7th, Praha-Kbely
CCCP-67500 | L.410UVP | Aeroflot | 851405 | Stored |
N143J | DC.3-229 | 1995 | Preserved | |
L.410 | Preserved, Czech flag | |||
L.410 | Preserved | |||
2105 | An.12BP | CL | 4342105 | Preserved |
7109 | An.24B | CL | 17307109 | Preserved |
An.26 | CL | Preserved, Camo c/s | ||
An.26 | CL | Preserved, Camo c/s | ||
Il.14 | CL | Preserved | ||
Il.14 | CL | Preserved | ||
Il.14 | CL | Preserved | ||
Il.28 | CL | Preserved | ||
Il.28 | CL | Preserved | ||
0501 ? | Il.28 | CL | Preserved | |
2710 | Li.2D | CL | 23442710 | Preserved |
3002 | Li.2 | CL | 23443002 | Preserved |
L.29 | CL | Preserved | ||
L.29 | CL | Preserved | ||
L.29 | CL | Preserved | ||
0829 | Mi.8P | CL | 10829 | Preserved, VIP c/s |
1407 | Tu.134A | CL | 1351407 | Preserved |
OK-NAA | Il.18B | CSA | 189001604 | Preserved |
OK-LDA | Tu.104A | CSA | 76600503 | Preserved |
OK-010 | Yak.40 | VZLU |
At the maintenance facilities of Letnany we couldn’t get a sight-seeing tour. After a little pushing we could see two preserved aircraft.
September 7th, Praha-Letnany
0740 | L.39V | CL | 630740 | Stored |
3949 | MiG.15Bis | CL | 713949 | Preserved |
0619 | MiG.21F-13 | CL | 740619 | Preserved at Gate as “8519” |
To obtain a nice load of MiG.21s we took a tour around Sliac after which the car started making trouble.
Sliac, september 7th, 1996
1730 | L.39ZA | LOPS | 631730 | Stored |
4701 | L.39ZA | LOPS | 934701 | |
4705 | L.39ZA | LOPS | 934705 | |
4711 | L.39ZA | LOPS | 934711 | |
0268 | MiG.21UM | LOPS | ||
0710 | MiG.21F-13 | LOPS | 740710 | Stored |
1918 | MiG.21R | LOPS | 94R01918 ? | Stored |
1924 | MiG.21R | LOPS | 94R01924 ? | Stored |
1.23 ? | MiG.21 | LOPS | Stored | |
2406 | MiG.21MF | LOPS | 962406 | Stored |
2708 | MiG.21MF | LOPS | 962708 | |
3176 | MiG.21UM | LOPS | ||
3741 | MiG.21UM | LOPS | 516937041 | |
4310 | MiG.21MF | LOPS | 964310 | Stored |
7706 | MiG.21MF | LOPS | 967706 | Stored |
7715 | MiG.21MF | LOPS | 967715 | Stored |
7908 | MiG.21F-13 ? | LOPS | Stored | |
9501 | MiG.21MF | LOPS | 969501 | Stored |
9710 | MiG.21MF | LOPS | 969710 | |
9713 | MiG.21MF | LOPS | 969713 | |
9803 | MiG.21MF | LOPS | 969803 | Stored |
0820 | MiG.29 | LOPS | 35409 | |
0921 | MiG.29 | LOPS | ||
1303 | MiG.29UB | LOPS | 50903028113 | |
3911 | MiG.29 | LOPS | 32039 | |
5113 | MiG.29 | LOPS |
It took us quite a few hours to repair the car, it turned out there was water in the carburator.
Sunday, September 8th, Kosice, Uzhgorod (Ukraine)
Kosice-Barca, september 8th, 1996
3803 | F-4F | Luftwaffe | 4613 | |
3857 | F-4F | Luftwaffe | 4767 | |
043/62-IA | CN.235M-100 | AdlA | 43 | |
18/2-FL | Mirage 2000C | AdlA | ||
508/2-FE | Mirage 2000B | AdlA | ||
ZF140 | Tucano T.1 | RAF | S6/T6 | |
ZF406 | Tucano T.1 | RAF | S125/T96 | |
ZD324/5 | Harrier GR.7 | RAF | P5 | |
ZD402/31 | Harrier GR.7 | RAF | P31 | |
XX194 | Hawk T.1A | RAF | 312041 | |
N50FJ | Da.50 | Dassault Falcon Corp. | 244 | |
64-0495/FT | C-130E | US Air Force | 3979 | |
84-0087 | C-21A | US Air Force | 35A-533 | |
3H FA | PC.7 | ÖLSK | 412 | |
3H FB | PC.7 | ÖLSK | 413 | |
3H FC | PC.7 | ÖLSK | 414 | |
3H FE | PC.7 | ÖLSK | 416 | |
3H FF | PC.7 | ÖLSK | 417 | |
3H FG | PC.7 | ÖLSK | 445 | |
3H FH | PC.7 | ÖLSK | 446 | |
3H FI | PC.7 | ÖLSK | 447 | |
OM-JIS | An.2T | 1G18630 | ||
OM-JIT | An.2R | 1G18631 | ||
OM-KIU | An.2R | 1G19015 | ||
OM-RIP | An.2 | 117410 | ||
OM-4101 | L.13 | |||
OM-OFS | L.200A | 170213 | ||
OM-PLF | L.200A | 170719 | ||
OM-AXM | MXP.741 | AG-03-95-50-026 | ||
OM-SGB | M.18A | 1Z01720 | ||
OM-TGF | M.18A | 1Z01813 | Acoording to register: 1Z01815 ! | |
OM-TGR | M.18A | 1Z01916 | ||
OM-ARU | Z.526AFI-U | 99050 | ||
OM-CRO | Z.326F | 1180 | ||
OM-IFE | Z.226MS | 741 | ||
OM-MFN | Z.226T | |||
OM-WMN | Z.226T | 102 | ||
OM-WQK | Z.226T | |||
OM-AIT | Z.37 | 13-30 | ||
OM-AJA | Z.37A | 11-21 | ||
OM-AJY | Z.37 | 12-06 | ||
OM-CJI | Z.37 | 16-27 | ||
OM-CJQ | Z.37 | 15-04 | ||
OM-DJW | Z.37 | 18-19 | ||
OM-DKN | Z.37 | 19-22 | ||
OM-FJU | Z.37 | 21-15 | ||
OM-FJV | Z.37 | 21-16 | ||
OM-JJX | Z.37 | 24-04 | ||
OM-OJR | Z.37A | 25-28 | ||
OM-OJU | Z.37A | 25-40 | ||
OM-VKB | Z.37 | 01-20 | ||
OM-XJJ | Z.37 | 07-11 | ||
OM-YXQ | Z.37Ac3 | 3038 | ||
OM-ZJG | Z.37 | 10-08 | ||
OM-KNS | Z.142 | 203 | ||
OM-LNQ | Z.142 | 234 | ||
OM-LNS | Z.142 | 249 | ||
OM-ONT | Z.142 | 387 | ||
OM-DOR | Z.43 | 15 | ||
OM-ARD | Z.50 | |||
3208 | An.26 | LOPS | 13208 | |
1930/1 | L.29 | LOPS | 691930 | |
2845/3 | L.29 | LOPS | 892845 | |
2846/2 | L.29 | LOPS | 892846 | |
3404/8 | L.29 | LOPS | 993404 | |
3405/6 | L.29 | LOPS | 993405 | |
3407/7 | L.29 | LOPS | 993407 | |
3408/5 | L.29 | LOPS | 993408 | |
0002 | L.39C | LOPS | 130002 | |
0003 | L.39MS | LOPS | 40003 | |
0101/4 | L.39C | LOPS | 530101 | |
0102/6 | L.39C | LOPS | 230102 | |
0112/1 | L.39C | LOPS | 330112 | |
0443/7 | L.39C | LOPS | 530443 | |
0730 | L.39V | LOPS | 630730 | |
1701 | L.39ZA | LOPS | 31701 | |
4355/3 | L.39C | LOPS | 834355 | |
0404 | L.410M | LOPS | 750404 | |
0927 | L.410T | LOPS | 820927 | |
2615 | MiG.21MF | LOPS | 962615 | |
4820 | MiG.21UM | LOPS | Instructional | |
7703 | MiG.21MF | LOPS | 967703 | |
9904 | MiG.21F-13 | LOPS | 749904 | Instructional |
6821 | MiG.29 | LOPS | OF “6812” !!! | |
6930 | MiG.29 | LOPS | 36069 | |
8217 | Mi.2 | LOPS | 518217063 | |
0707 | Mi.24V1 | LOPS | 730707 | |
0833 | Mi.24V2 | LOPS | ||
0845 | Mi.17 | LOPS | 108M45 | |
3316/F | Su.22M-4K | LOPS | 33816 | |
1008 | Su.25K | LOPS | 25508110008 | |
OM-SDA | L.410UVP-E7 | Seagle Air | 872018 ? | See OK-SDA |
OM-ODQ | L.410UVP | Slov Air | 841320 | |
OM-BYL | Yak.40 | Slovak Gvt. | 9940560 | |
1602 | An.26 | PWL/WLOP | 1602 | |
510/9 | TS.11-100Bis B | PWL/WLOP | 1H0510 | |
702/3 | TS.11-100Bis B | PWL/WLOP | 1H0702 | |
709/8 | TS.11-100Bis B | PWL/WLOP | 1H0709 | |
726/2 | TS.11-100Bis B | PWL/WLOP | 1H0726 | |
827/10 | TS.11-100Bis B | PWL/WLOP | 1H0827 |
After the airshow we thought it would be a good idea to actually find out what caused the water in the carburator. It turned out out there was a hole in the gastank which we repaired with a piece of tape.
We crossed the border in a relatively short time and then we scored the first aircraft inside the Ukraine, at Uzhgorod.
Uzhgorod, september 8th, 1996
CCCP-15621 | Mi.2 | 5210006106 | Stored, Camo c/s | |
CCCP-23516 | Mi.2 | Aeroflot | 525919118 | Stored |
CCCP-23599 | Mi.2 | Aeroflot | 534620026 | Stored |
HA-BCV | Mi.2 | 524013025 | Stored | |
HA-BCZ | Mi.2 | Fönix Air | 525741088 | Stored |
UR-14362 | Mi.2 | 535110027 | ||
UR-14367 | Mi.2 | 535115027 | ||
UR-20261 | Mi.2 | 547219071 | ||
UR-20407 | Mi.2 | 529905086 | ||
UR-20409 | Mi.2 | 529907086 | Stored, No rotor | |
UR-20582 | Mi.2 | 524706036 | Stored, Also “CCCP-20582”, No rot. | |
UR-20652 | Mi.2 | 526422119 | ||
UR-23517 | Mi.2 | 525920118 | Stored, No rotor | |
..-20826 | Mi.2 | 548049033 | ||
UR-25604 | Mi.8 | |||
UR-88290 | Yak.40 | 9840459 | n/t | |
UR-26007 | An.26 | Antonov Airtrack | 5807 | Antonov Motor |
UR-47281 | An.24B | Avialiniï Ukraïny | 7306501 | |
UR-47801 | An.24RV | Avialiniï Ukraïny | 17306810 |
Monday, September 9th, Stry’y, L’vov, Dubno, Rovno
On this monday morning we started with our first Ukrainian military field. Unfortunately the only thing we saw were tailtips.
Stry’y, september 9th, 1996
75 rd | Tu.16 | DA | Stored | |
Su.9 | VVS | Derelict, No mks. |
The aeponopt of L’viv was a lot better.
L’vov-Skilnov, september 9th, 1996
EK-85166 | Tu.154B1 | Armenian Airlines | 76A-166 | |
87 rd | An.12BP | 9346809 | Stored, No mks. | |
01 blue | MiG.21 | Stored, no mks., Subtype ? | ||
03 o/l | MiG.27 | Stored, no mks., Subtype ? | ||
07 o/l | MiG.27 | Stored, no mks., Subtype ? | ||
11 blue | MiG.27 | Stored, no mks., Subtype ? | ||
14 blue | MiG.27 | Stored, no mks., Subtype ? | ||
UR-42544 | Yak.42 | 11151004 | n/t | |
UR-11314 | An.12 | Avialiniï Ukraïny | ||
UR-46305 | An.24B | Avialiniï Ukraïny | 97305205 | |
UR-76778 | Il.76MD | Avialiniï Ukraïny | 83482502 | |
UR-42358 | Yak.42D | Avialiniï Ukraïny | 4520422811413 | |
UR-42369 | Yak.42D | Avialiniï Ukraïny | 452042291419 | |
An.12BP | Ebrojni Sili Ukraïni | 9346802 ? | Stored, c/n noted as “93468012” | |
03 blue | An.12BP | Ebrojni Sili Ukraïni | 8346106 | |
73 bl | An.12 | Ebrojni Sili Ukraïni | ||
83 bl | An.12BP | Ebrojni Sili Ukraïni | 1400301 | |
86 bl | An.12BP | Ebrojni Sili Ukraïni | 4342610 | |
88 bl | An.12 | Ebrojni Sili Ukraïni | ||
23 bl | An.24T | Ebrojni Sili Ukraïni | 911405 | |
20 bl | An.26 | Ebrojni Sili Ukraïni | 7705 ? | |
22 bl | An.26B | Ebrojni Sili Ukraïni | 11607 | |
49 bl | An.26 | Ebrojni Sili Ukraïni | ||
51 bl | MiG.23UB | Ebrojni Sili Ukraïni | Stored | |
22 bl | Mi.8T | Ebrojni Sili Ukraïni | ||
UR-42403 | Yak.42D | Moldovian Airlines | 4520422116588 | |
UR-42540 | Yak.42 | Moldovian Airlines | 11140604 |
At this place we found out that our radiator was leaking, the coolingliquid was pooring out. While filling it from time to time we drove on to Ryvne when we found out first MiG on a stick in Dubno.
Dubno-City, september 9th, 1996
420 wh | MiG.19 | Preserved, no mks. |
Another nice surprice when we accidentally passed the military field of Dubno. The Su.24s are parked right along the road.
Dubno-North East, september 9th, 1996
70 wh | Su.24M | Ebrojni Sili Ukraïni | ||
72 wh | Su.24M | Ebrojni Sili Ukraïni | ||
80 wh | Su.24M | Ebrojni Sili Ukraïni | ||
82 wh | Su.24M | Ebrojni Sili Ukraïni | ||
83 wh | Su.24M | Ebrojni Sili Ukraïni | ||
85 wh | Su.24M | Ebrojni Sili Ukraïni | ||
86 wh | Su.24M | Ebrojni Sili Ukraïni | ||
91 wh | Su.24M | Ebrojni Sili Ukraïni | ||
92 wh | Su.24M | Ebrojni Sili Ukraïni | ||
93 wh | Su.24M | Ebrojni Sili Ukraïni |
In front of the main gate at Ryvne(Rovno) the engine began to cook. Maybe we should have a better look at this radiator tomorrow.
Rovno, september 9th, 1996
CCCP-67069 | L.410UVP | 810705 | Stored, n/t | |
CCCP-67082 | L.410UVP | 810719 | Stored, n/t | |
CCCP-67085 | L.410UVP | 810722 | Stored, n/t | |
CCCP-67116 | L.410UVP | 790312 | Stored, n/t | |
CCCP-67194 | L.410UVP | 790220 | Stored, n/t | |
CCCP-67372 | L.410UVP | 830940 | Stored, n/t | |
Mi.2 | FA | Stored | ||
UR-07563 | An.2R | 1G15603 | ||
UR-07923 | An.2 | |||
UR-19722 | An.2R | 1G16536 | ||
UR-84574 | An.2 | 1G18941 | ||
UR-67020 | L.410UVP | 810621 | n/t | |
UR-67083 | L.410UVP | 810720 | n/t | |
UR-67084 | L.410UVP | 810721 | n/t | |
UR-67344 | L.410UVP | 820904 | n/t | |
UR-20676 | Mi.2 | 52663905 | ||
UR-BUH | Mi.2 | DAI |
Tuesday, September 10th, Novograd Volens’kij, Zhitomir, Gostomel, Kiev
In Stara Romanivka we got the radiator welded, which costed about 1 hour and 26,5 griven.
Novograd Volens’kij, september 10th, 1996
MiG.19PF | VVS | Preserved |
At Zhitomir we were giuded by the Pilot of the week, when we found out that even a Pilot of the week has a boss. The boss didn’t think it was such a good idea having all these people checking out his airfield.
Zhitomir, september 10th, 1996
CCCP-27001 | Mi.8 | Aeroflot | Stored, Polar c/s | |
UR-05793 | An.2R | 1G15433 | ||
UR-05799 | An.2R | 1G15439 | ||
UR-16066 | An.2R | 1G16420 | ||
UR-33569 | An.2R | 1G23006 | ||
UR-35671 | An.2P | 1G11704 | Carries c/n 1G14145 | |
UR-62698 | An.2R | 1G17928 | ||
UR-68089 | An.2R | 1G19359 | ||
UR-82891 | An.2R | 1G16907 | ||
UR-84564 | An.2R | 1G18931 | ||
UR-84590 | An.2R | 1G18957 | ||
UR-19305 | Ka.26 | |||
UR-19315 | Ka.26 | 7203104 | ||
UR-19326 | Ka.26 | |||
UR-19391 | Ka.26 | |||
UR-19474 | Ka.26 | 7303901 ? | ||
UR-19485 | Ka.26 | |||
UR-19488 | Ka.26 | |||
UR-19511 | Ka.26 | 7404502 ? | ||
UR-19567 | Ka.26 | |||
UR-24342 | Ka.26 | 7605520 ? | ||
UR-50560 | An.2TP | Avialiniï Ukraïny | 1G8937 | |
UR-19420 | Ka.26 | Universal Avia | 7404414 | |
UR-19422 | Ka.26 | Universal Avia | 7404416 | |
UR-19607 | Ka.26 | Universal Avia | 7505008 ? | |
UR-19608 | Ka.26 | Universal Avia | 7505009 |
At the Antonov factory at Gostomel there was a Dmitri who didn’t mind guiding us around the airfield “without any problem……but it’s impossible” but we did need a letter from the chief-designer of Antonov. He even tried to reach the chief by phone, bur it didn’t work out.
Gostomel, september 10th, 1996
CCCP-46718 | An.24B | 37300203 | Derelict | |
CCCP | An.26 | Stored, n/t | ||
CCCP-680125 | An.124 | Antonov DB | 19530501001 ? | Stored, n/t |
CCCP-19754 | An.28 | Antonov DB | 03 ? | Stored, Kiev built proto |
Mi.24 | Angola AF ? | Stored, On delivery ? | ||
Mi.24 | Angola AF ? | Stored, On delivery ? | ||
LZ-SFP | An.24B | Air Sofia | 67302308 ? | |
An.74 | VVS | Stored | ||
UR-11322 | An.12P | 901409 | ||
UR-82033 | An.124 | 977305.83205.? | ||
UR-21510 | An.12BP | Antonov DB | 0901404 | n/t |
An.124 | Antonov DB | Blue tail “Antonov Des. Bur.” | ||
UR-82007 | An.124-100 | Antonov DB | 19530501005 | |
UR-82027 | An.124-100 | Antonov DB | 19530502288 | n/t |
UR-64459 | An.22 | Antonov DB | 101 | Stored |
UR-64460 | An.22 | Antonov DB | 0103 | n/t |
UR-82060 | An.225 | Antonov DB | Stored, l/n 01-01 | |
UR-13395 | An.26 | Antonov DB | 2605 | n/t |
UR-28800 | An.28 | Antonov DB | 1AJ01001 | Stored |
46961 | An.32 | Antonov DB | 1006 | Derelict, An 26 conv., An 26 c/n ! |
UR-48004 | An.32P | Antonov DB | 1306 | Antonov |
UR-48086 | An.32P | Antonov DB | 2901 | n/t |
UR-48093 | An.32 | Antonov DB | 703 | Antonov |
06 ye | An.72P | Antonov DB | 36576096906 ? | Mil c/s |
UR-74010 | An.74T | Antonov DB | l/n 04-04 | |
UR-76413 | Il.76TD | Busol Airline | 1013407215 | |
UR-78752 | Il.76MD | Hoseba | 83483519 | |
UR-76397 | Il.76MD | Khors Air | 43451517 |
At Kiev-Zhulyani especially the Yemen Air Force An.26s were extremely tasty.
Kiev-Zhulyani, september 10th, 1996
611 | An.26 | Yemen AF | 9603 | |
617 | An.26 | Yemen AF | 12302 | |
CU-T1262 ? | An.24RV | Cubana | 27307610 | as “CU-T1282” (=Il 62), metal |
UK-46410 | An.24B | Uzbekistan Airways | 77304005 | |
UN-46448 | An.24B | Kazakhstan Airlines | 87304410 ? | |
UR-02438 | An.2P | 1G11749 | ||
UR-31417 | An.2R | 1G19740 | ||
UR-81542 | An.2R | 1G20846 | ||
UR-81629 | An.2R | 1G20923 | ||
UR-46403 | An.24B | 77303906 | n/t | |
UR-48097 | An.24RV | 57310409 | n/t | |
UR-26012 | An.26 | 10007 | n/t; bk/ye cheatline | |
UR-47313 | An.24RV | Air Urga | 57310410 | |
UR-87266 | Yak.40 | Aktionernoye Obshestvo | 9310227 | |
UR-46254 | An.24B | Avialiniï Ukraïny | 77303402 | |
UR-46372 | An.24B | Avialiniï Ukraïny | 7306003 | |
UR-46441 | An.24B | Avialiniï Ukraïny | 87304402 | |
UR-46469 | An.24RV | Avialiniï Ukraïny | 27307907 | |
UR-46527 | An.24RV | Avialiniï Ukraïny | 47310006 | |
UR-46585 | An.24 | Avialiniï Ukraïny | 97305004 ? | |
UR-46596 | An.24B | Avialiniï Ukraïny | 97305106 | |
UR-47257 | An.24RV | Avialiniï Ukraïny | 27307709 | n/t |
UR-47278 | An.24B | Avialiniï Ukraïny | 7306408 | |
UR-47311 | An.24RV | Avialiniï Ukraïny | 57310402 | |
UR-47312 | An.24RV | Avialiniï Ukraïny | 57310403 ? | |
UR-47836 | An.24B | Avialiniï Ukraïny | 17307308 | |
UR-49255 | An.24B | Avialiniï Ukraïny | 97305701 | |
UR-26514 | An.26 | Avialiniï Ukraïny | 6907 | |
UR-30005 | An.30 | Avialiniï Ukraïny | 1406 | |
UR-30030 | An.30 | Avialiniï Ukraïny | 0605 | |
UR-30036 | An.30 | Avialiniï Ukraïny | 0703 | |
UR-87245 | Yak.40 | Avialiniï Ukraïny | 9531343 | |
UR-87389 | Yak.40 | Avialiniï Ukraïny | 9410133 | |
UR-87308 | Yak.40 | Columbus Avia | 9320429 | |
UR-87432 | Yak.40 | Columbus Avia | 9420835 | |
30 bl | An.26 | Ebrojni Sili Ukraïni | White c/s | |
35 bl | An.26 | Ebrojni Sili Ukraïni | Camo; type=An 24T ? | |
UR-47781 | An.24B | Ukraine Flight State Academy | 89901506 | n/t |
UR-67197 | L.410UVP | Ukraine Flight State Academy | 790303 | |
K2734 | An.32 | Bharatiya Vayu Sena | 0710 ? |
Here we booked the first hotel of this trip. At first the rate was $88,-, after some argueing about this it was $33,- for a two person room.
Wednesday, September 11th, Kiev, Pinchuki, Bila Tserkva, Vasilkov, Kiev
Kiev-Zhulyani, september 11th, 1996
RA-46466 | An.24RV | 27307904 | n/t | |
RA-46505 | An.24RV | 37308309 | Primer | |
RA-46610 | An.24RV | 37308607 | ||
RA-46624 | An.24RV | 37308801 | ||
An.24 | Aeroflot | No mks., Camo c/s | ||
An.24 | Aeroflot | No mks., Camo c/s | ||
RA-47160 | An.24B | Perm Transavia | 89901702 | Also “Polskie Avialiniï” |
RA-26028 | An.26B | Perm Transavia | 10408 | |
RA-48121 | An.32 | Sterkh | 2410 | |
UN-46340 | An.24 | Kazakhstan Airlines | 97305608 | n/t |
UN-46448 | An.24B | Kazakhstan Airlines | 87304410 ? | |
UR-02438 | An.2P | 1G11749 | ||
UR-31413 | An.2R | 1G19736 | ||
UR-31417 | An.2R | 1G19740 | ||
UR-32501 | An.2T | 1G10328 | ||
UR-40522 | An.2TP | 1G8325 | ||
UR-62615 | An.2 | 1G17760 | ||
UR-62679 | An.2R | 1G17909 | ||
UR-62682 | An.2R | 1G17912 | ||
UR-81542 | An.2R | 1G20846 | ||
UR-81628 | An.2R | 1G20922 | ||
UR-81629 | An.2R | 1G20923 | ||
UR-81632 | An.2R | 1G20926 | ||
UR-84609 | An.2R | 1G20941 | ||
49248 | An.24B | 67302205 | Stored, LOT fcs | |
49251 | An.24B | 67302506 | Stored, LOT fcs | |
UR-46403 | An.24B | 77303906 | n/t | |
UR-46595 | An.24B | 97305105 | Primer | |
UR-49256 | An.24T | …1104 | Noted as “..-49256” | |
UR-26689 | An.26B | 9005 | Metal | |
UR-26007 | An.26 | Antonov Airtrack | 5807 | |
UR-46293 | An.24B | Avialiniï Ukraïny | 77303805 | |
UR-46330 | An.24B | Avialiniï Ukraïny | 97305507 | Fus. metal |
UR-46434 | An.24B | Avialiniï Ukraïny | 87304304 | |
UR-46440 | An.24B | Avialiniï Ukraïny | 87304401 | |
UR-46441 | An.24B | Avialiniï Ukraïny | 87304402 | |
UR-46569 | An.24B | Avialiniï Ukraïny | 87304710 ? | |
UR-47287 | An.24B | Avialiniï Ukraïny | 7306507 | |
UR-48249 | An.24B | Avialiniï Ukraïny | ||
UR-49249 | An.24B | Avialiniï Ukraïny | 67302504 | |
UR-49250 | An.24B | Avialiniï Ukraïny | 67302505 | |
UR-49252 | An.24B | Avialiniï Ukraïny | 67302507 | |
UR-49253 | An.24B | Avialiniï Ukraïny | 67302801 | |
UR-49254 | An.24B | Avialiniï Ukraïny | 67302802 | |
UR-49255 | An.24B | Avialiniï Ukraïny | 97305701 | |
UR-30000 | An.30 | Avialiniï Ukraïny | 1401 | |
UR-30005 | An.30 | Avialiniï Ukraïny | 1406 | |
UR-30022 | An.30 | Avialiniï Ukraïny | 0404 | |
UR-30025 | An.30 | Avialiniï Ukraïny | 0503 | |
UR-30026 | An.30 | Avialiniï Ukraïny | 0505 | |
UR-30036 | An.30 | Avialiniï Ukraïny | 0703 | |
UR-46633 | An.30 | Avialiniï Ukraïny | 0202 | |
UR-87389 | Yak.40 | Avialiniï Ukraïny | 9410133 | |
UR-30044 | An.30 | Avialiniï Ukraïny ? | 906 | |
01 blue | An.26 | Ebrojni Sili Ukraïni | ||
K2721 | An.32 | Bharatiya Vayu Sena | 0606 ? |
After starting this day off by finishing Zhulyani we went to search for Sviatoshino where the other Antonov facility should be. We’ll probably never know. On the way to Bila Cherkva we found an An.2 on a grass-strip.
Pinchuki, september 11th, 1996
UR-40289 | An.2R | Universal Avia | 1G22119 |
When we were almost finished spotting all the bombers in store here, a small fighter cam overshooting. We thought it’d be a MiG.29 from the nearby base of Vasilkov. When it turned around to land it turned out to be a Su.15. Quite a nice surprise I must say.
Bila Tserkva, september 11th, 1996
CCCP-86917 | Il.76MD | VVS | Stored, SU fcs | |
74 rd | Tu.16 | 7203605 | Stored, no mks. | |
29 rd | Tu.22 | Stored, no mks. | ||
59 rd | Tu.22 | Stored, no mks. | ||
07 red | Tu.95MS | Stored, no mks. | ||
20 rd | Tu.95MS | Stored, no mks. | ||
34 bl | Tu.95K22/KD ? | Stored, subtype ? | ||
41 | Tu.95MS | Stored, no tail | ||
05 red | Tu.16 | DA | Stored | |
07 red | Tu.16 | DA | 7203728 | Stored |
10 red | Tu.16 | DA | Stored | |
15 rd | Tu.16 | DA | 7203907 | Stored |
18 rd | Tu.16 | DA | 7204605 ? | Stored |
10 red | Tu.22 | DA | Stored | |
11 red | Tu.22 | DA | Stored | |
23 rd | Tu.22R | DA | Stored | |
24 rd | Tu.22 | DA | Stored | |
25 rd | Tu.22 | DA | Stored | |
26 rd | Tu.22 | DA | Stored | |
27 rd | Tu.22 | DA | Stored | |
33 rd | Tu.22M3 | DA | Stored | |
60 rd | Tu.22 | DA | Stored | |
02 red | Tu.95MS | DA | Stored | |
