Due to the length of this report, it’s divided in 4 parts. Click on the part you’d like to read:
Part 1 September 7 – 8, 1996
Part 2 September 9 – 11, 1996
Part 3 September 12 – 14, 1996
Part 4 September 15 – 21, 1996
Back in 1996 some friends and myself travelled to Ukraine to watch as many old Soviet planes as we could. This report was published in a Dutch Aviation Magazine and on my website afterwards.
SATURDAY, SEPTEMBER 7TH, PRAHA (CZECH REPUBLIC), VODOCHODY, SLIAC (SLOVAKIA)
After leaving Utrecht at 5 PM to pick up Rick, we made the first stop in Apeldoorn at Alex’ parents for the last decent meal (Lasagne á la Hamelink) after which we drove to Praha in one go, where we found the first plane of this trip, a Su.7.
September 7th, Praha-Motol
6502 | Su.7BKL | CL | Stored at Avioexport |
At 8 Am there was coffee at the Praha-Ruzyne airport. Both 707’s of Michael Jackson were here because of his concerts in Praha.
September 7th, Praha-Ruzyne
5V-TPA | B.727-243 | Bemoair | 22165 | |
F-GFKT | A.320-211 | Air France | 188 | |
G-BIKH | B.757-236 | British Airways | 22179 | |
G-DCFR | Ce.550 | Chauffair | 550-0419 | |
G-OMGE | BAe.125-800B | Magec Aviation | 258197 | |
G-OMGG | BAe.125-800B | Magec Aviation | 258058 | |
XX491/K | Jetstream T.1 | RAF | 275 | |
LZ-BTR | Tu.154M | Balkan | 87A-760 | |
N138SR | B.707-138B | Kingdom Entertainment | 17697 | |
OK-EKK | Ce.172 | |||
OK-IEL | F-28-4000 | Air Ostrava | 11138 | |
OK-REJ | Jetstream 3102 | Air Ostrava | 719 | |
OK-SDA | L.410UVP-E7 | Air Ostrava | 872018 ? | See OM-SDA |
OK-PEP | SAAB 340A | Air Ostrava | 340A-018 | |
OK-JBI | Il.62M | Air Praha | 2932748 | Stored |
OK-JBJ | Il.62M | Bemoair | 4933456 | |
OK-OBL | Il.62M | Bemoair | 4445032 | |
OK-UDS | L.410UVP-E13 | Bemoair | 892321 | n/t |
OK-WDO | L.410UVP-E | Bemoair | 912538 | |
OK-VCP | Tu.154M | Ceska Republika | 90A-858 | |
OK-BYK | Yak.40K | Ceska Republika | 9940260 | |
OK-NKN | Ce.650 (III) | Chemopol | 650-0010 | |
OK-XFA | ATR.72-202 | CSA | 285 | |
OK-XFC | ATR.72-202 | CSA | 299 | |
OK-WAB | A.310-340ET | CSA | 567 | |
OK-WGG | B.737-4Y0 | CSA | 24693 | |
OK-XGC | B.737-55S | CSA | 26541 | |
OK-XGD | B.737-55S | CSA | 26542 | |
OK-KBN | Il.62M | CSA | 4037425 | Stored, a/w, n/t |
OK-HFL | Tu.134A | CSA | 7349913 | |
OK-HFM | Tu.134A | CSA | 7360142 | |
OK-IFN | Tu.134A | CSA | 8360282 | |
OK-TCD | Tu.154M | CSA | 88A-792 | |
OK-UCF | Tu.154M | CSA | 89A-807 | |
OK-VCG | Tu.154M | CSA | 90A-838 | |
YR-JCB | B.707-321B | Kingdom Entertainment | 20022 |
Because we had to cross the city center on the quest for the 3 MiG.15s at Holesovice, we got a good look at the huge statue of mister Jackson and all of the rest of the city center because of all the roadblocks.
September 7th, Praha-Holesovice
2601 | L.29 | CL | Preserved | |
9903 | L.29 | CL | Preserved | |
5-57 | MiG.15 | CL | Preserved |
At Vodochody there were at least five Let.39s with a yellow star in a red circle. At home we found out that this means Vietnamese Air Force. Unfortunately we got kicked away here, so that we didn’t manage to read any serials.
September 7th, Vodochody
OK-WDC | L.410UVP-E8D | Aero Vodochody | 912531 |
Alex had never been to Kbely before, so we made a short stop there.
September 7th, Praha-Kbely
CCCP-67500 | L.410UVP | Aeroflot | 851405 | Stored |
N143J | DC.3-229 | 1995 | Preserved | |
L.410 | Preserved, Czech flag | |||
L.410 | Preserved | |||
2105 | An.12BP | CL | 4342105 | Preserved |
7109 | An.24B | CL | 17307109 | Preserved |
An.26 | CL | Preserved, Camo c/s | ||
An.26 | CL | Preserved, Camo c/s | ||
Il.14 | CL | Preserved | ||
Il.14 | CL | Preserved | ||
Il.14 | CL | Preserved | ||
Il.28 | CL | Preserved | ||
Il.28 | CL | Preserved | ||
0501 ? | Il.28 | CL | Preserved | |
2710 | Li.2D | CL | 23442710 | Preserved |
3002 | Li.2 | CL | 23443002 | Preserved |
L.29 | CL | Preserved | ||
L.29 | CL | Preserved | ||
L.29 | CL | Preserved | ||
0829 | Mi.8P | CL | 10829 | Preserved, VIP c/s |
1407 | Tu.134A | CL | 1351407 | Preserved |
OK-NAA | Il.18B | CSA | 189001604 | Preserved |
OK-LDA | Tu.104A | CSA | 76600503 | Preserved |
OK-010 | Yak.40 | VZLU |
At the maintenance facilities of Letnany we couldn’t get a sight-seeing tour. After a little pushing we could see two preserved aircraft.
September 7th, Praha-Letnany
0740 | L.39V | CL | 630740 | Stored |
3949 | MiG.15Bis | CL | 713949 | Preserved |
0619 | MiG.21F-13 | CL | 740619 | Preserved at Gate as “8519” |
To obtain a nice load of MiG.21s we took a tour around Sliac after which the car started making trouble.
Sliac, september 7th, 1996
1730 | L.39ZA | LOPS | 631730 | Stored |
4701 | L.39ZA | LOPS | 934701 | |
4705 | L.39ZA | LOPS | 934705 | |
4711 | L.39ZA | LOPS | 934711 | |
0268 | MiG.21UM | LOPS | ||
0710 | MiG.21F-13 | LOPS | 740710 | Stored |
1918 | MiG.21R | LOPS | 94R01918 ? | Stored |
1924 | MiG.21R | LOPS | 94R01924 ? | Stored |
1.23 ? | MiG.21 | LOPS | Stored | |
2406 | MiG.21MF | LOPS | 962406 | Stored |
2708 | MiG.21MF | LOPS | 962708 | |
3176 | MiG.21UM | LOPS | ||
3741 | MiG.21UM | LOPS | 516937041 | |
4310 | MiG.21MF | LOPS | 964310 | Stored |
7706 | MiG.21MF | LOPS | 967706 | Stored |
7715 | MiG.21MF | LOPS | 967715 | Stored |
7908 | MiG.21F-13 ? | LOPS | Stored | |
9501 | MiG.21MF | LOPS | 969501 | Stored |
9710 | MiG.21MF | LOPS | 969710 | |
9713 | MiG.21MF | LOPS | 969713 | |
9803 | MiG.21MF | LOPS | 969803 | Stored |
0820 | MiG.29 | LOPS | 35409 | |
0921 | MiG.29 | LOPS | ||
1303 | MiG.29UB | LOPS | 50903028113 | |
3911 | MiG.29 | LOPS | 32039 | |
5113 | MiG.29 | LOPS |
It took us quite a few hours to repair the car, it turned out there was water in the carburator.
SUNDAY, SEPTEMBER 8TH, KOSICE, UZHGOROD (UKRAINE)
Kosice-Barca, september 8th, 1996
3803 | F-4F | Luftwaffe | 4613 | |
3857 | F-4F | Luftwaffe | 4767 | |
043/62-IA | CN.235M-100 | AdlA | 43 | |
18/2-FL | Mirage 2000C | AdlA | ||
508/2-FE | Mirage 2000B | AdlA | ||
ZF140 | Tucano T.1 | RAF | S6/T6 | |
ZF406 | Tucano T.1 | RAF | S125/T96 | |
ZD324/5 | Harrier GR.7 | RAF | P5 | |
ZD402/31 | Harrier GR.7 | RAF | P31 | |
XX194 | Hawk T.1A | RAF | 312041 | |
N50FJ | Da.50 | Dassault Falcon Corp. | 244 | |
64-0495/FT | C-130E | US Air Force | 3979 | |
84-0087 | C-21A | US Air Force | 35A-533 | |
3H FA | PC.7 | ÖLSK | 412 | |
3H FB | PC.7 | ÖLSK | 413 | |
3H FC | PC.7 | ÖLSK | 414 | |
3H FE | PC.7 | ÖLSK | 416 | |
3H FF | PC.7 | ÖLSK | 417 | |
3H FG | PC.7 | ÖLSK | 445 | |
3H FH | PC.7 | ÖLSK | 446 | |
3H FI | PC.7 | ÖLSK | 447 | |
OM-JIS | An.2T | 1G18630 | ||
OM-JIT | An.2R | 1G18631 | ||
OM-KIU | An.2R | 1G19015 | ||
OM-RIP | An.2 | 117410 | ||
OM-4101 | L.13 | |||
OM-OFS | L.200A | 170213 | ||
OM-PLF | L.200A | 170719 | ||
OM-AXM | MXP.741 | AG-03-95-50-026 | ||
OM-SGB | M.18A | 1Z01720 | ||
OM-TGF | M.18A | 1Z01813 | Acoording to register: 1Z01815 ! | |
OM-TGR | M.18A | 1Z01916 | ||
OM-ARU | Z.526AFI-U | 99050 | ||
OM-CRO | Z.326F | 1180 | ||
OM-IFE | Z.226MS | 741 | ||
OM-MFN | Z.226T | |||
OM-WMN | Z.226T | 102 | ||
OM-WQK | Z.226T | |||
OM-AIT | Z.37 | 13-30 | ||
OM-AJA | Z.37A | 11-21 | ||
OM-AJY | Z.37 | 12-06 | ||
OM-CJI | Z.37 | 16-27 | ||
OM-CJQ | Z.37 | 15-04 | ||
OM-DJW | Z.37 | 18-19 | ||
OM-DKN | Z.37 | 19-22 | ||
OM-FJU | Z.37 | 21-15 | ||
OM-FJV | Z.37 | 21-16 | ||
OM-JJX | Z.37 | 24-04 | ||
OM-OJR | Z.37A | 25-28 | ||
OM-OJU | Z.37A | 25-40 | ||
OM-VKB | Z.37 | 01-20 | ||
OM-XJJ | Z.37 | 07-11 | ||
OM-YXQ | Z.37Ac3 | 3038 | ||
OM-ZJG | Z.37 | 10-08 | ||
OM-KNS | Z.142 | 203 | ||
OM-LNQ | Z.142 | 234 | ||
OM-LNS | Z.142 | 249 | ||
OM-ONT | Z.142 | 387 | ||
OM-DOR | Z.43 | 15 | ||
OM-ARD | Z.50 | |||
3208 | An.26 | LOPS | 13208 | |
1930/1 | L.29 | LOPS | 691930 | |
2845/3 | L.29 | LOPS | 892845 | |
2846/2 | L.29 | LOPS | 892846 | |
3404/8 | L.29 | LOPS | 993404 | |
3405/6 | L.29 | LOPS | 993405 | |
3407/7 | L.29 | LOPS | 993407 | |
3408/5 | L.29 | LOPS | 993408 | |
0002 | L.39C | LOPS | 130002 | |
0003 | L.39MS | LOPS | 40003 | |
0101/4 | L.39C | LOPS | 530101 | |
0102/6 | L.39C | LOPS | 230102 | |
0112/1 | L.39C | LOPS | 330112 | |
0443/7 | L.39C | LOPS | 530443 | |
0730 | L.39V | LOPS | 630730 | |
1701 | L.39ZA | LOPS | 31701 | |
4355/3 | L.39C | LOPS | 834355 | |
0404 | L.410M | LOPS | 750404 | |
0927 | L.410T | LOPS | 820927 | |
2615 | MiG.21MF | LOPS | 962615 | |
4820 | MiG.21UM | LOPS | Instructional | |
7703 | MiG.21MF | LOPS | 967703 | |
9904 | MiG.21F-13 | LOPS | 749904 | Instructional |
6821 | MiG.29 | LOPS | OF “6812” !!! | |
6930 | MiG.29 | LOPS | 36069 | |
8217 | Mi.2 | LOPS | 518217063 | |
0707 | Mi.24V1 | LOPS | 730707 | |
0833 | Mi.24V2 | LOPS | ||
0845 | Mi.17 | LOPS | 108M45 | |
3316/F | Su.22M-4K | LOPS | 33816 | |
1008 | Su.25K | LOPS | 25508110008 | |
OM-SDA | L.410UVP-E7 | Seagle Air | 872018 ? | See OK-SDA |
OM-ODQ | L.410UVP | Slov Air | 841320 | |
OM-BYL | Yak.40 | Slovak Gvt. | 9940560 | |
1602 | An.26 | PWL/WLOP | 1602 | |
510/9 | TS.11-100Bis B | PWL/WLOP | 1H0510 | |
702/3 | TS.11-100Bis B | PWL/WLOP | 1H0702 | |
709/8 | TS.11-100Bis B | PWL/WLOP | 1H0709 | |
726/2 | TS.11-100Bis B | PWL/WLOP | 1H0726 | |
827/10 | TS.11-100Bis B | PWL/WLOP | 1H0827 |
After the airshow we thought it would be a good idea to actually find out what caused the water in the carburator. It turned out out there was a hole in the gastank which we repaired with a piece of tape.
We crossed the border in a relatively short time and then we scored the first aircraft inside the Ukraine, at Uzhgorod.
Uzhgorod, september 8th, 1996
CCCP-15621 | Mi.2 | 5210006106 | Stored, Camo c/s | |
CCCP-23516 | Mi.2 | Aeroflot | 525919118 | Stored |
CCCP-23599 | Mi.2 | Aeroflot | 534620026 | Stored |
HA-BCV | Mi.2 | 524013025 | Stored | |
HA-BCZ | Mi.2 | Fönix Air | 525741088 | Stored |
UR-14362 | Mi.2 | 535110027 | ||
UR-14367 | Mi.2 | 535115027 | ||
UR-20261 | Mi.2 | 547219071 | ||
UR-20407 | Mi.2 | 529905086 | ||
UR-20409 | Mi.2 | 529907086 | Stored, No rotor | |
UR-20582 | Mi.2 | 524706036 | Stored, Also “CCCP-20582”, No rot. | |
UR-20652 | Mi.2 | 526422119 | ||
UR-23517 | Mi.2 | 525920118 | Stored, No rotor | |
..-20826 | Mi.2 | 548049033 | ||
UR-25604 | Mi.8 | |||
UR-88290 | Yak.40 | 9840459 | n/t | |
UR-26007 | An.26 | Antonov Airtrack | 5807 | Antonov Motor |
UR-47281 | An.24B | Avialiniï Ukraïny | 7306501 | |
UR-47801 | An.24RV | Avialiniï Ukraïny | 17306810 |