On November 23rd 2024 one of the larger museums in Europa was visited. Unfortunately one of the halls was closed, but apart from that a full report can be found below.
| REGI | REGIOP | CODE | TYPE | OPERATOR | REMARKS |
|---|---|---|---|---|---|
| F-WWDD | A380-841 | Airbus | |||
| F-ZLAS | SE.3130 | ||||
| 329 | SE.3130 | Armée de l’Air | Unmarked | ||
| F-MJBL | SA.319B | Gendarmerie | |||
| Antoinette VII | |||||
| 710 | BCV | B.47G-1 | ALAT | ||
| F-BPVJ | B.747-128 | Air France | |||
| Bleriot XI-2 | Armée de l’Air | ||||
| 61 | Br.1150 | Aeronavale | |||
| F-WFKC | Breguet G 111 | ||||
| 2016 | Breguet 14A2 | Armée de l’Air | |||
| F-BDAD | C.302 | ||||
| G-EBYY | Cierva C.8L III | ||||
| F216 | GT | C-160F | Armée de l’Air | ||
| R18 | 61-MM | C-160R | Armée de l’Air | ||
| C-1720 | G.4 | Armée de l’Air | |||
| Chrétien Helicoptere Electrique | |||||
| F-ZBAY | 23 | CL-215 | Securité Civile | ||
| 28 | CM.170 | Armée de l’Air | Nose only | ||
| F-WTSS | Concorde | ||||
| F-BTSD | Concorde 101 | Air France | |||
| 277 | Dewoitine D.520 | Armée de l’Air | |||
| 6796 | Fokker D.VIIF | Germany | |||
| 42-92449 | US-N | C-47A | Armée de l’Air | As USAF 42-100558 | |
| Santos Dumas Demoiselle 20 | |||||
| F-GMGE | DF-333 Heliot | ||||
| Rep. D-type | |||||
| 496 | 312-UO | Emb.312F | Armée de l’Air | ||
| 56 | Etendard IVM | Aeronavale | |||
| 52736 | 11-EF | F-100D | Armée de l’Air | ||
| 52-8875 | 3-VA | F-84F | Armée de l’Air | ||
| 54841 | 13-PI | F-86K | Armée de l’Air | ||
| 100150 | Fa.330A-0 | Armée de l’Air | |||
| 275 | Farman HF-20 | Armée de l’Air | |||
| 15 | Farman MF-7 | Blu | |||
| 7298 | 13- | Fw.190A-8 | Luftwaffe | ||
| 1069 | BGD | SA.341F | ALAT | ||
| F-WGVC | Hirsch HR.100 | ||||
| 699 | UH-12B | Armée de l’Air | |||
| 51-14522 | RM | T-6G | Armée de l’Air | As 14915 | |
| 128594 | 23S.6 | HUP-2 | United States | As French Navy 130077 | |
| Fabré Hydro-Aeroplane | |||||
| A 91 | 11-YG | Jaguar A | Armée de l’Air | ||
| A 1 | Jaguar A | Armée de l’Air | |||
| E 3 | Jaguar E | Armée de l’Air | |||
| 5929 | 16 | Junkers d.1 | Luftwaffe | ||
| Rep. K-type | |||||
| 1 | Leduc 0.10 | Armée de l’Air | |||
| 1 | Leduc 0.22 | Armée de l’Air | |||
| 154 | 4-LT | MD.450 | Armée de l’Air | ||
| F-BTTD | Mercure 100 | ||||
| 558 | 26rd | MiG-23ML | NVA-LSK | In Russian AF markings | |
| 1 | Mirage 2000 | Armée de l’Air | |||
| 01 | Mirage 3V | Armée de l’Air | |||
| 1 | Mirage 3A | Armée de l’Air | |||
| 9 | AH | Mirage 4A | Armée de l’Air | ||
| 1 | Mirage 4000 | Armée de l’Air | |||
| 207 | 330-AO | Mirage F1C | Armée de l’Air | ||
| 1 | Mirage G8 | Armée de l’Air | |||
| Deperdussin Monocoque | |||||
| MS type G | Armée de l’Air | ||||
| F-BGMQ | MS.230 | Armée de l’Air | |||
| 105 | 2-EY | Mystere 4A | Armée de l’Air | As 289 | |
| 1 | Mystere 4A | Armée de l’Air | |||
| 02 | Nord 1500 Griffon | ||||
| 72 | N.262E | Aeronavale | |||
| N556 | Nieuport 11 | Armée de l’Air | |||
| 44-20371 | P-47D | Armée de l’Air | |||
| 44-63871 | MO-C | P-51D | USAAF | ||
| F-WGVA | Payen PA.49B | ||||
| Pescara 4 | |||||
| A01 | Rafale A | Armée de l’Air | |||
| F-WYDP | Gary RG01 | ||||
| 28-AEP | RK-02 | Armée de l’Air | |||
| SA53 | H-34A | Armée de l’Air | |||
| 35069 | 36 | J-35A | Flygvapnet | ||
| 37808 | 71 | Sk-37E | Flygvapnet | ||
| F-GCVL | SE.210-12 | Air Provence | Removed | ||
| F-WFDQ | SE.3101 | ||||
| F-ZWWE | 01 | SA.3210 | Armée de l’Air | ||
| 126979 | 20-QA | AD-4A | Armée de l’Air | ||
| 11 | 12-YY | Super Mystere B2 | Armée de l’Air | As 153 | |
| F-WFRQ | SO.1110 Arriel II | ||||
| F-WGVD | SO.1220 Djinn | ||||
| F-WFKY | SO.6000 Triton | ||||
| 1 | SO9000 | Armée de l’Air | |||
| RR263 | GW-B | Spitfire LF Mk.XVIE | Royal Air Force | As TB597 | |
| 9809 | Su.22M-4 | Luftwaffe | |||
| 64 | Super Etendard | Aeronavale | |||
| 4 | 7-CE | SE.535 Mistral | Armée de l’Air | ||
| Voisin 10 CA 2 | |||||
| Celier Xenon | |||||
| 2530 | 25/107wh | Yak-3 | VVS | ||
| LZ113 | Zeppelin Type R | Royal Air Force | |||
| SNECMA C.400 Atar Volant | |||||
| Morane Saulnier MS-472 Vanneau II |