Due to the length of this report, it’s divided in 4 parts. Click on the part you’d like to read:
Part 1 September 7 – 8, 1996
Part 2 September 9 – 11, 1996
Part 3 September 12 – 14, 1996
Part 4 September 15 – 21, 1996
Back in 1996 some friends and myself travelled to Ukraine to watch as many old Soviet planes as we could. This report was published in a Dutch Aviation Magazine and on my website afterwards.
SATURDAY, SEPTEMBER 7TH, PRAHA (CZECH REPUBLIC), VODOCHODY, SLIAC (SLOVAKIA)
After leaving Utrecht at 5 PM to pick up Rick, we made the first stop in Apeldoorn at Alex’ parents for the last decent meal (Lasagne á la Hamelink) after which we drove to Praha in one go, where we found the first plane of this trip, a Su.7.
September 7th, Praha-Motol
| REGI | TYPE | CN | OPERATOR | REMARKS |
|---|---|---|---|---|
| 6502 | Su.7BKL | 6502 | CL | Stored at Avioexport |

September 7th, Praha-Ruzyne
At 8 Am there was coffee at the Praha-Ruzyne airport. Both 707’s of Michael Jackson were here because of his concerts in Praha.
| REGI | TYPE | CN | OPERATOR | REMARKS |
|---|---|---|---|---|
| OK-HFL | Tu.134A | 7349913 | CSA | |
| OK-VCP | Tu.154M | 90A-858 | Ceska Republika | |
| OK-BYK | Yak.40K | 9940260 | Ceska Republika | |
| OK-XFA | ATR.72-202 | 285 | CSA | |
| OK-WAB | A.310-340ET | 567 | CSA | |
| OK-WGG | B.737-4Y0 | 24693 | CSA | |
| OK-XGC | B.737-55S | 26541 | CSA | |
| OK-WDO | L.410UVP-E | 912538 | Bemoair | |
| OK-KBN | Il.62M | 4037425 | CSA | Stored, a/w, n/t |
| OK-NKN | Ce.650 (III) | 650-0010 | Chemopol | |
| OK-HFM | Tu.134A | 7360142 | CSA | |
| OK-IFN | Tu.134A | 8360282 | CSA | |
| OK-TCD | Tu.154M | 88A-792 | CSA | |
| OK-UCF | Tu.154M | 89A-807 | CSA | |
| OK-VCG | Tu.154M | 90A-838 | CSA | |
| YR-JCB | B.707-321B | 20022 | Kingdom Entertainment | |
| OK-XGD | B.737-55S | 26542 | CSA | |
| XX491/K | Jetstream T.1 | 275 | Royal Air Force | |
| 5V-TPA | B.727-243 | 22165 | Bemoair | |
| F-GFKT | A.320-211 | 0188 | Air France | |
| G-BIKH | B.757-236 | 22179 | British Airways | |
| G-DCFR | Ce.550 | 550-0419 | Chauffair | |
| OK-XFC | ATR.72-202 | 299 | CSA | |
| G-OMGG | BAe.125-800B | 258058 | Magec Aviation | |
| OK-UDS | L.410UVP-E13 | 892321 | Bemoair | n/t |
| LZ-BTR | Tu.154M | 87A-760 | Balkan Bulgarian Airlines | |
| N138SR | B.707-138B | 17697 | Kingdom Entertainment | |
| OK-JBJ | Il.62M | 4933456 | Bemoair | |
| OK-IEL | F-28-4000 | 11138 | Air Ostrava | |
| OK-REJ | Jetstream 3102 | 719 | Air Ostrava | |
| OK-SDA | L.410UVP-E7 | 872018 | Air Ostrava | See OM-SDA |
| OK-OBL | Il.62M | 4445032 | Bemoair | |
| OK-PEP | SAAB 340A | 340A-018 | Air Ostrava | |
| OK-JBI | Il.62M | 2932748 | Air Praha | Stored |
| OK-EKK | Ce.172M | 17261924 | ||
| G-OMGE | BAe.125-800B | 258197 | Magec Aviation |
September 7th, Praha-Holesovice
Because we had to cross the city center on the quest for the 3 MiG.15s at Holesovice, we got a good look at the huge statue of mister Jackson and all of the rest of the city center because of all the roadblocks.
| REGI | TYPE | CN | OPERATOR | REMARKS |
|---|---|---|---|---|
| 5-57 | MiG.15SB | 231397 | CL | Preserved |
| 2612 | L.29RS | 792612 | CL | Preserved as “2601” |
| 9903 | L.29R | 599903 | CL | Preserved |
September 7th, Vodochody
At Vodochody there were at least five Let.39s with a yellow star in a red circle. At home we found out that this means Vietnamese Air Force. Unfortunately we got kicked away here, so that we didn’t manage to read any serials.
| REGI | TYPE | CN | OPERATOR | REMARKS |
|---|---|---|---|---|
| OK-WDC | L.410UVP-E8D | 912531 | Aero Vodochody |
September 7th, Praha-Kbely
Alex had never been to Kbely before, so we made a short stop there.
| REGI | TYPE | CN | OPERATOR | REMARKS |
|---|---|---|---|---|
| An.26 | CL | Preserved, Camo c/s | ||
| CCCP-67500 | L.410UVP | 851405 | Aeroflot | Stored |
| N143J | DC.3-229 | 1995 | Preserved | |
| L.410 | Preserved, Czech flag | |||
| L.410 | Preserved | |||
| 7109 | An.24B | 17307109 | CL | Preserved |
| OK-LDA | Tu.104A | 76600503 | CSA | Preserved |
| 2105 | An.12BP | 4342105 | CL | Preserved |
| OK-010? | Yak.40 | VZLU | ||
| OK-NAA | Il.18B | 189001604 | CSA | Preserved |
| 1407 | Tu.134A | 1351407 | CL | Preserved |
| 0829 | Mi.8P | 10829 | CL | Preserved, VIP c/s |
| L.29 | CL | Preserved | ||
| L.29 | CL | Preserved | ||
| L.29 | CL | Preserved | ||
| Il.14 | CL | Preserved | ||
| 2710 | Li.2D | 23442710 | CL | Preserved |
| 0501 | Il.28 | 650100-501 | CL | Preserved |
| Il.28 | CL | Preserved | ||
| Il.28 | CL | Preserved | ||
| Il.14 | CL | Preserved | ||
| Il.14 | CL | Preserved | ||
| An.26 | CL | Preserved, Camo c/s | ||
| 3002 | Li.2F | 23443002 | CL | Preserved |
September 7th, Praha-Letnany
At the maintenance facilities of Letnany we couldn’t get a sight-seeing tour. After a little pushing we could see two preserved aircraft.
| REGI | TYPE | CN | OPERATOR | REMARKS |
|---|---|---|---|---|
| 0740 | L.39V | 630740 | CL | Stored |
| 3949 | MiG.15Bis | 713949 | CL | Preserved |
| 0619 | MiG.21F-13 | 740619 | CL | Preserved at Gate as “8519” |
Sliac, september 7th, 1996
To obtain a nice load of MiG.21s we took a tour around Sliac after which the car started making trouble.
| REGI | TYPE | CN | OPERATOR | REMARKS |
|---|---|---|---|---|
| 9713 | MiG.21MF | 969713 | LOPS | |
| 7908 | MiG.21PFM | 94N7908 | LOPS | Stored |
| 9501 | MiG.21MF | 969501 | LOPS | Stored |
| 7706 | MiG.21MF | 967706 | LOPS | Stored |
| 9710 | MiG.21MF | 969710 | LOPS | |
| 7715 | MiG.21MF | 967715 | LOPS | Stored |
| 9803 | MiG.21MF | 969803 | LOPS | Stored |
| 0820 | MiG.29 | 35409 | LOPS | |
| 0921 | MiG.29 | 35409 | LOPS | |
| 3911 | MiG.29 | 2960532039/4204 | LOPS | |
| 4310 | MiG.21MF | 964310 | LOPS | Stored |
| 4701 | L.39ZA | 934701 | LOPS | |
| 1303 | MiG.29UB | N50903028113 | LOPS | |
| 3741 | MiG.21UM | 516937041 | LOPS | |
| 3176 | MiG.21UM | 516931076 | LOPS | |
| 2708 | MiG.21MF | 962708 | LOPS | |
| 2406 | MiG.21MF | 962406 | LOPS | Stored |
| 1923 | MiG.21R | 94R01923 | LOPS | Stored |
| 1924 | MiG.21R | 94R01924 | LOPS | Stored |
| 1918 | MiG.21R | 94R01918 | LOPS | Stored |
| 0710 | MiG.21F-13 | 740710 | LOPS | Stored |
| 0368 | MiG.21UM | 03695168 | LOPS | |
| 4705 | L.39ZA | 934705 | LOPS | |
| 5113 | MiG.29 | 32351 | LOPS | |
| 1730 | L.39ZA | 031730 | LOPS | Stored |
| 4711 | L.39ZA | 934711 | LOPS |
It took us quite a few hours to repair the car, it turned out there was water in the carburator.
SUNDAY, SEPTEMBER 8TH, KOSICE, UZHGOROD (UKRAINE)
Kosice-Barca, september 8th, 1996

| REGI | TYPE | CN | OPERATOR | REMARKS |
|---|---|---|---|---|
| OM-FJU | Z.37 | 21-15 | ||
| OM-TGR | PZL.M18A | 1Z019-16 | ||
| OM-ARU | Z.526AFI-U | 1213 | ||
| OM-CRO | Z.326F | 1180 | ||
| OM-IFE | Z.226MS | 741 | ||
| OM-MFN | Z.226MS | 158 | ||
| OM-WMN | Z.226T | 0102 | ||
| OM-WQK | Z.226T | |||
| OM-AIT | Z.37 | 13-30 | ||
| OM-AJA | Z.37A | 11-21 | ||
| OM-AJY | Z.37 | 12-06 | ||
| OM-CJI | Z.37 | 16-27 | ||
| OM-CJQ | Z.37 | 15-04 | ||
| 3803 | F-4F | 4613 | Luftwaffe | |
| OM-DKN | Z.37 | 19-22 | ||
| OM-AXM | MXP.741 | AG-03-95-50-026 | ||
| OM-FJV | Z.37 | 21-16 | ||
| OM-JJX | Z.37 | 24-04 | ||
| OM-OJR | Z.37A | 25-28 | ||
| OM-OJU | Z.37A | 25-40 | ||
| OM-VKB | Z.37 | 01-20 | ||
| OM-XJJ | Z.37 | 07-11 | ||
| OM-YXQ | Z.37Ac3 | 30-38 | ||
| OM-ZJG | Z.37 | 10-08 | ||
| OM-KNS | Z.142 | 0203 | ||
| OM-LNQ | Z.142 | 0234 | ||
| OM-LNS | Z.142 | 0249 | ||
| OM-ONT | Z.142 | 0387 | ||
| OM-DJW | Z.37 | 18-19 | ||
| 3H-FC | PC.7 | 414 | ÖLSK | |
| 3857 | F-4F | 4767 | Luftwaffe | |
| 043/62-IA | CN.235M-100 | C043 | Armée de l’Air | |
| 18/2-FL | Mirage 2000C | 33 | Armée de l’Air | |
| 508/2-FE | Mirage 2000B | 51 | Armée de l’Air | |
| ZF140 | Tucano T.1 | S6/T6 | Royal Air Force | |
| ZF406 | Tucano T.1 | S125/T96 | Royal Air Force | |
| ZD324/5 | Harrier GR.7 | 512112/P5 | Royal Air Force | |
| ZD402/31 | Harrier GR.7 | P31 | Royal Air Force | |
| XX194 | Hawk T.1A | 312041 | Royal Air Force | |
| N50FJ | Da.50 | 244 | Dassault Falcon Corp. | |
| 64-0495/FT | C-130E | 3979 | US Air Force | |
| 84-0087 | C-21A | 35A-533 | US Air Force | |
| OM-TGF | PZL.M18A | 1Z018-13 | Volgens register: 1Z01815 ! | |
| 3H-FB | PC.7 | 413 | ÖLSK | |
| OM-SGB | PZL.M18A | 1Z017-20 | ||
| 3H-FE | PC.7 | 416 | ÖLSK | |
| 3H-FF | PC.7 | 417 | ÖLSK | |
| 3H-FG | PC.7 | 445 | ÖLSK | |
| 3H-FH | PC.7 | 446 | ÖLSK | |
| 3H-FI | PC.7 | 447 | ÖLSK | |
| OM-JIS | An.2R | 1G186-30 | ||
| OM-JIT | An.2R | 1G186-31 | ||
| OM-KIU | An.2R | 1G190-15 | ||
| OM-RIP | An.2 | 1174(473)10 | ||
| OM-4101 | L.13 | |||
| OM-OFS | L.200A | 170213 | ||
| OM-PLF | L.200A | 170719 | ||
| 3208 | An.26 | 13208 | LOPS | |
| 3H-FA | PC.7 | 412 | ÖLSK | |
| OM-SDA | L.410UVP-E7 | 872018 | Seagle Air | See OK-SDA |
| 7703 | MiG.21MF | 967703 | LOPS | |
| 9904 | MiG.21F-13 | 749904 | LOPS | Instructional |
| 6829 | MiG.29 | 36038 | LOPS | OF “6812” !!! |
| 6930 | MiG.29 | 36069 | LOPS | |
| 8217 | Mi.2 | 518217063 | LOPS | |
| 0707 | Mi.24V1 | 730707 | LOPS | |
| 0833 | Mi.24V2 | 730833 | LOPS | |
| OM-ARD | Z.50LS | 0069 | ||
| 4820 | MiG.21U-600 | 664820 | LOPS | Instructional |
| OM-DOR | Z.43 | 0015 | ||
| 0845 | Mi.17 | 108M45 | LOPS | |
| OM-ODQ | L.410UVP | 841320 | Slov Air | |
| OM-BYL | Yak.40 | 9940560 | Slovak Gvt. | |
| 1602 | An.26 | 1602 | PWL/WLOP | |
| 510/9 | TS.11-100 Bis B | 1H05-10 | PWL/WLOP | |
| 702/3 | TS.11-100 Bis B | 1H07-02 | PWL/WLOP | |
| 709/8 | TS.11-100 Bis B | 1H07-09 | PWL/WLOP | |
| 726/2 | TS.11-100 Bis B | 1H07-26 | PWL/WLOP | |
| 827/10 | TS.11-100 Bis B | 1H08-27 | PWL/WLOP | |
| 3316/F | Su.22M-4K | 33816 | LOPS | |
| 3407/7 | L.29 | 993407 | LOPS | |
| 1008 | Su.25K | 25508110008 | LOPS | |
| 2615 | MiG.21MF | 962615 | LOPS | |
| 2845/3 | L.29 | 892845 | LOPS | |
| 2846/2 | L.29 | 892846 | LOPS | |
| 3405/6 | L.29 | 993405 | LOPS | |
| 1930/1 | L.29 | 691930 | LOPS | |
| 3408/5 | L.29 | 993408 | LOPS | |
| 0002 | L.39C | 130002 | LOPS | |
| 0003 | L.39MS | 130003 | LOPS | |
| 0404 | L.410M | 750404 | LOPS | |
| 3404/8 | L.29 | 993404 | LOPS | |
| 0927 | L.410T | 820927 | LOPS | |
| 0101/4 | L.39C | 230101 | LOPS | |
| 4355/3 | L.39C | 834355 | LOPS | |
| 1701 | L.39ZA | 031701 | LOPS | |
| 0730 | L.39V | 630730 | LOPS | |
| 0443/7 | L.39C | 530443 | LOPS | |
| 0112/1 | L.39C | 330112 | LOPS | |
| 0102/6 | L.39C | 230102 | LOPS |
After the airshow we thought it would be a good idea to actually find out what caused the water in the carburator. It turned out out there was a hole in the gastank which we repaired with a piece of tape.
Uzhgorod, september 8th, 1996
We crossed the border in a relatively short time and then we scored the first aircraft inside the Ukraine, at Uzhgorod.
| REGI | TYPE | CN | OPERATOR | REMARKS |
|---|---|---|---|---|
| UR-20409 | Mi.2 | 529907086 | Stored, No rotor | |
| UR-26007 | An.26 | 5807 | Antonov Airtrack | Antonov Motor |
| UR-88290 | Yak.40 | 9840459 | n/t | |
| UR-25604 | Mi.8 | 99150520 | ||
| ..-20826 | Mi.2 | 548049033 | ||
| UR-23517 | Mi.2 | 525920118 | Stored, No rotor | |
| UR-20652 | Mi.2 | 526422119 | ||
| UR-20582 | Mi.2 | 524706036 | Stored, Also “CCCP-20582”, No rot. | |
| UR-47281 | An.24B | 07306501 | Avialiniï Ukraïniï | |
| UR-20407 | Mi.2 | 529905086 | ||
| UR-20261 | Mi.2 | 547219071 | ||
| UR-14367 | Mi.2 | 535115027 | ||
| UR-14362 | Mi.2 | 535110027 | ||
| HA-BCZ | Mi.2 | 525741088 | Fenix Air | Stored |
| HA-BCV | Mi.2 | 524013025 | Stored | |
| CCCP-23599 | Mi.2 | 534620026 | Aeroflot | Stored |
| CCCP-23516 | Mi.2 | 525919118 | Aeroflot | Stored |
| UR-47801 | An.24RV | 17306810 | Avialiniï Ukraïniï | |
| CCCP-15621 | Mi.2 | 5210006106 | Stored, Camo c/s |